| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-26 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-24 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-01-28 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-12-05 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-12-02 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-10-22 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-08-01 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-05-26 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-29 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-04-09 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-04-01 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/TECH" width="100%" height="480" frameborder="0" loading="lazy" title="TECH chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>