Daily archive
What moved in U.S. equities, day by day
A daily snapshot of insider buying, Congressional disclosures, and super-investor portfolio moves.
- 2026-04-16Thu, Apr 16, 2026887 filings
- 2026-04-15Wed, Apr 15, 2026464 filings
- 2026-04-14Tue, Apr 14, 2026527 filings
- 2026-04-13Mon, Apr 13, 2026439 filings
- 2026-04-12Sun, Apr 12, 20261 filings
- 2026-04-10Fri, Apr 10, 2026525 filings
- 2026-04-08Wed, Apr 8, 202627 filings
- 2026-04-07Tue, Apr 7, 2026148 filings
- 2026-04-06Mon, Apr 6, 202663 filings
- 2026-04-04Sat, Apr 4, 20265 filings
- 2026-04-03Fri, Apr 3, 202618 filings
- 2026-04-02Thu, Apr 2, 202614 filings
- 2026-03-31Tue, Mar 31, 20269 filings
- 2026-03-30Mon, Mar 30, 20266 filings
- 2026-03-25Wed, Mar 25, 20261 filings
- 2026-03-24Tue, Mar 24, 20262 filings
- 2026-03-21Sat, Mar 21, 20267 filings
- 2026-03-20Fri, Mar 20, 202611 filings
- 2026-03-19Thu, Mar 19, 20261 filings
- 2026-03-18Wed, Mar 18, 20269 filings
- 2026-03-17Tue, Mar 17, 20267 filings
- 2026-03-16Mon, Mar 16, 202619 filings
- 2026-03-15Sun, Mar 15, 20261 filings
- 2026-03-14Sat, Mar 14, 20261 filings
- 2026-03-12Thu, Mar 12, 202645 filings
- 2026-03-11Wed, Mar 11, 20263 filings
- 2026-03-10Tue, Mar 10, 202645 filings
- 2026-03-09Mon, Mar 9, 202676 filings
- 2026-03-06Fri, Mar 6, 202635 filings
- 2026-03-05Thu, Mar 5, 20262 filings
- 2026-03-04Wed, Mar 4, 20261 filings
- 2026-03-03Tue, Mar 3, 20261 filings
- 2026-03-02Mon, Mar 2, 20262 filings
- 2026-02-26Thu, Feb 26, 20268 filings
- 2026-02-25Wed, Feb 25, 20265 filings
- 2026-02-24Tue, Feb 24, 20261 filings
- 2026-02-23Mon, Feb 23, 20266 filings
- 2026-02-22Sun, Feb 22, 20261 filings
- 2026-02-20Fri, Feb 20, 202612 filings
- 2026-02-19Thu, Feb 19, 20267 filings
- 2026-02-18Wed, Feb 18, 202617 filings
- 2026-02-17Tue, Feb 17, 202635,035 filings
- 2026-02-13Fri, Feb 13, 20262,362 filings
- 2026-02-12Thu, Feb 12, 20263,967 filings
- 2026-02-11Wed, Feb 11, 2026207 filings
- 2026-02-10Tue, Feb 10, 20261,582 filings
- 2026-02-09Mon, Feb 9, 20261,143 filings
- 2026-02-06Fri, Feb 6, 202651 filings
- 2026-02-05Thu, Feb 5, 2026917 filings
- 2026-02-04Wed, Feb 4, 2026438 filings
- 2026-02-03Tue, Feb 3, 20262 filings
- 2026-02-02Mon, Feb 2, 202651 filings
- 2026-01-29Thu, Jan 29, 20262 filings
- 2026-01-24Sat, Jan 24, 20261 filings
- 2026-01-23Fri, Jan 23, 2026276 filings
- 2026-01-21Wed, Jan 21, 20266 filings
- 2026-01-20Tue, Jan 20, 20266 filings
- 2026-01-19Mon, Jan 19, 20266 filings
- 2026-01-16Fri, Jan 16, 202615 filings
- 2026-01-15Thu, Jan 15, 202685 filings
OpenStocks · built from primary regulatory disclosures
Frequently asked questions
What the digest covers, when it's published, and how to subscribe
What does the daily market digest cover?▸
Each day's digest is a one-page roll-up of every smart-money event that hit the public record during that 24-hour window: open-market insider buys and sells, new Congress PTR filings, fresh 13F filings, and the day's biggest moves in tracked super-investor portfolios.
When is the daily digest published?▸
Each digest covers a single calendar day (UTC) and is finalised once that day's filings have settled — typically the morning after the close. We do not publish before the day is complete, so the digest you see for today's date is provisional and will keep updating until end-of-day.
Why is some date's digest empty?▸
Weekends and U.S. market holidays produce very few filings, so those digests can be near-empty by design. If a weekday digest is empty it's almost always because the SEC and House Clerk feeds were quiet — we don't manufacture content to fill space.
Can I subscribe to the daily digest?▸
Yes — the digest is also available via RSS at /insider-trading/rss.xml and /congress-stock-trades/rss.xml so you can plug it into any reader or automation tool.