← TDG/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$4.99M
Buys
0 · $0
Sells
17 · $4.99M
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 50 | $1294.77 | $64.7K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 53 | $1292.66 | $68.5K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 57 | $1291.76 | $73.6K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 10 | $1289.24 | $12.9K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 100 | $1286.57 | $128.7K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 32 | $1285.33 | $41.1K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 165 | $1284.59 | $212.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 326 | $1283.55 | $418.4K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 308 | $1282.37 | $395.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 377 | $1281.58 | $483.2K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 574 | $1280.41 | $735.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 519 | $1279.39 | $664.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 390 | $1278.41 | $498.6K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 203 | $1277.23 | $259.3K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 383 | $1276.49 | $488.9K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 120 | $1275.19 | $153.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | S | 233 | $1274.57 | $297.0K |
| 04-15 | Reiss Joel Co-Chief Operating Officer · Insider | M | 3,900 | $284.97 | $1.11M |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Reiss Joel Co-Chief Operating Officer | other | −$4.99M |