All insiders/Insider trade history
18 insider transactions across 1 company, 2026-04-15 → 2026-04-15.
Total disclosed
$6.11M
Buys
$1.11M
Sells
$4.99M
Win rate · live
100%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
TDG
TransDigm Group INC
Co-Chief Operating Officer
18
$9.20M
7.3K sh
SELL
2026-04-15
$284.97
$1278.97
-0.7%
Insider trade history
18 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | TDG | S↓ | 233 | $1274.57 | $297K | $1265.88 | -0.7% |
| 2026-04-15 | TDG | M↑ | 3.9K | $284.97 | $1.11M | $1265.88 | +344.2% |
| 2026-04-15 | TDG | S↓ | 383 | $1276.49 | $489K | $1265.88 | -0.8% |
| 2026-04-15 | TDG | S↓ | 203 | $1277.23 | $259K | $1265.88 | -0.9% |
| 2026-04-15 | TDG | S↓ | 390 | $1278.41 | $499K | $1265.88 | -1.0% |
| 2026-04-15 | TDG | S↓ | 519 | $1279.39 | $664K | $1265.88 | -1.1% |
| 2026-04-15 | TDG | S↓ | 574 | $1280.41 | $735K | $1265.88 | -1.1% |
| 2026-04-15 | TDG | S↓ | 377 | $1281.58 | $483K | $1265.88 | -1.2% |
| 2026-04-15 | TDG | S↓ | 308 | $1282.37 | $395K | $1265.88 | -1.3% |
| 2026-04-15 | TDG | S↓ | 326 | $1283.55 | $418K | $1265.88 | -1.4% |
| 2026-04-15 | TDG | S↓ | 165 | $1284.59 | $212K | $1265.88 | -1.5% |
| 2026-04-15 | TDG | S↓ | 32 | $1285.33 | $41K | $1265.88 | -1.5% |
| 2026-04-15 | TDG | S↓ | 100 | $1286.57 | $129K | $1265.88 | -1.6% |
| 2026-04-15 | TDG | S↓ | 10 | $1289.24 | $13K | $1265.88 | -1.8% |
| 2026-04-15 | TDG | S↓ | 57 | $1291.76 | $74K | $1265.88 | -2.0% |
| 2026-04-15 | TDG | S↓ | 53 | $1292.66 | $69K | $1265.88 | -2.1% |
| 2026-04-15 | TDG | S↓ | 50 | $1294.77 | $65K | $1265.88 | -2.2% |
| 2026-04-15 | TDG | S↓ | 120 | $1275.19 | $153K | $1265.88 | -0.7% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.