Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Lisa McClain | — | P | $100.0K – $250.0K |
| Byron Donalds | BTC | P | $50.0K – $100.0K |
| Tim Moore | GNPX | P | $1.0K – $15.0K |
| David Rouzer | BA | S | $1.0K – $15.0K |
| David Rouzer | BA | S | $1.0K – $15.0K |
| Byron Donalds | FIX | P | $1.0K – $15.0K |
| Byron Donalds | ABT | S | $1.0K – $15.0K |
| Byron Donalds | FIX | P | $1.0K – $15.0K |
| Byron Donalds | ABT | S | $1.0K – $15.0K |
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Greenhaven Associates | SOLD | GS | 2025Q4 |
| Greenhaven Associates | TRIM | G4705A100 | 2025Q4 |
| Greenhaven Associates | TRIM | DHI | 2025Q4 |
| Greenhaven Associates | ADD | TOL | 2025Q4 |
| Greenhaven Associates | TRIM | OSK | 2025Q4 |
| Greenhaven Associates | TRIM | G25508105 | 2025Q4 |
| Greenhaven Associates | NEW | TFX | 2025Q4 |
| Greenhaven Associates | TRIM | PHM | 2025Q4 |
| Greenhaven Associates | TRIM | C | 2025Q4 |
| Greenhaven Associates | TRIM | LEA | 2025Q4 |
| Greenhaven Associates | ADD | ARW | 2025Q4 |
| Greenhaven Associates | ADD | LEN | 2025Q4 |
| Greenhaven Associates | TRIM | SCHW | 2025Q4 |
| Greenhaven Associates | TRIM | 35045V100 | 2025Q4 |
| Greenhaven Associates | ADD | VBIL | 2025Q4 |
| Greenhaven Associates | ADD | MTH | 2025Q4 |
| Greenhaven Associates | NEW | TMHC | 2025Q4 |
| Greenhaven Associates | TRIM | TEX | 2025Q4 |
| Greenhaven Associates | TRIM | AVT | 2025Q4 |
| Greenhaven Associates | NEW | SCHW | 2025Q4 |
| Greenhaven Associates | TRIM | MRP | 2025Q4 |
| Greenhaven Associates | NEW | RHI | 2025Q4 |
| Greenhaven Associates | ADD | BAX | 2025Q4 |
| Greenhaven Associates | TRIM | NOV | 2025Q4 |
ISO date: 2026-01-07 · Times in UTC.