All members/U.S. House · Disclosed trades
146 disclosed transactions, 2025-01-16 → 2026-03-20.
Transactions
146
Tickers
44
Buys (≤ max)
$1.29M
Sells (≤ max)
$1.06M
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+8.82%
Winners
17
Losers
23
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$69K
Purchase
2025-12-18
1P / 0S
$75K
$37.45
$34.30
$43K
Purchase
2025-08-07
2P / 0S
$16K
$98.67
$267.60
-$41K
Sale
2026-01-08
0P / 4S
$32K
$197.72
$255.69
$38K
Purchase
2025-04-10
2P / 0S
$16K
$63.68
$151.06
$34K
Purchase
2025-03-20
2P / 0S
$16K
$189.01
$406.54
$32K
Purchase
2025-03-20
2P / 0S
$16K
$82.97
$164.23
$26K
Purchase
2025-12-04
2P / 0S
$16K
$1004.13
$1650.47
-$25K
Sale
2025-01-21
0P / 4S
$32K
$74.56
$59.02
-$24K
Sale
2025-04-10
0P / 2S
$16K
$10.25
$15.34
$23K
Purchase
2025-10-24
3P / 0S
$24K
$332.20
$317.02
-$23K
Sale
2025-02-13
0P / 2S
$16K
$420.06
$592.19
-$22K
Sale
2025-04-10
0P / 2S
$16K
$543.42
$750.57
-$21K
Sale
2025-03-20
0P / 2S
$16K
$239.01
$310.29
$21K
Purchase
2025-10-24
5P / 2S
$56K
$234.93
$202.58
$21K
Purchase
2025-03-20
2P / 0S
$16K
$194.95
$250.56
-$20K
Sale
2025-01-16
0P / 2S
$16K
$96.34
$119.07
-$18K
Sale
2025-08-07
0P / 2S
$16K
$101.89
$112.50
$17K
Purchase
2026-03-20
2P / 0S
$16K
$91.82
$97.31
$17K
Purchase
2025-10-09
2P / 0S
$16K
$28.32
$29.22
-$16K
Sale
2025-03-20
0P / 2S
$16K
$558.46
$568.55
$16K
Purchase
2026-03-13
4P / 2S
$48K
$51.85
$50.81
$15K
Purchase
2025-10-09
4P / 2S
$48K
$124.69
$118.34
$15K
Purchase
2025-09-04
2P / 0S
$16K
$640.44
$589.25
$15K
Purchase
2026-02-10
2P / 0S
$16K
$106.48
$96.66
$14K
Purchase
2025-03-20
2P / 0S
$16K
$267.82
$242.02
$14K
Purchase
2025-10-09
4P / 2S
$48K
$90.87
$81.84
-$14K
Sale
2025-09-04
0P / 2S
$16K
$170.83
$148.97
-$14K
Sale
2025-03-20
0P / 2S
$16K
$510.18
$441.20
-$13K
Sale
2025-03-20
0P / 2S
$16K
$241.28
$196.22
-$11K
Sale
2025-03-20
0P / 2S
$16K
$235.85
$167.95
-$10K
Sale
2025-03-06
0P / 2S
$16K
$591.45
$384.61
-$9K
Sale
2025-03-20
0P / 2S
$16K
$73.96
$40.52
-$9K
Sale
2026-01-08
0P / 1S
$8K
$904.78
$988.80
-$8K
Sale
2025-02-13
0P / 2S
$16K
$451.78
$232.73
$8K
Sale
2025-03-20
3P / 2S
$40K
$2050.96
$2030.16
$7K
Sale
2025-03-20
4P / 2S
$48K
$195.71
$85.72
$7K
Purchase
2025-10-09
3P / 2S
$40K
$42.72
$35.83
-$6K
Sale
2025-03-20
0P / 2S
$16K
$418.77
$154.62
$6K
Sale
2026-02-10
5P / 4S
$72K
$93.44
$67.72
—
Sale
2026-03-20
5P / 5S
$80K
$41.51
$22.47
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-20 | SP The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2026-03-20 | The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2026-03-20 | SP Netflix, Inc. - Common Stock | NFLX | Buy | $1K – $15K | PDF ↗ |
| 2026-03-20 | Netflix, Inc. - Common Stock | NFLX | Buy | $1K – $15K | PDF ↗ |
| 2026-03-13 | SP PayPal Holdings, Inc. - Common | PYPL | Buy | $1K – $15K | PDF ↗ |
| 2026-03-13 | PayPal Holdings, Inc. - Common | PYPL | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | SP The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | SP ServiceNow, Inc. Common Stock | NOW | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | ServiceNow, Inc. Common Stock | NOW | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | PayPal Holdings, Inc. - Common | PYPL | Sell | $1K – $15K | PDF ↗ |
| 2026-02-10 | SP PayPal Holdings, Inc. - Common | PYPL | Sell | $1K – $15K | PDF ↗ |
| 2026-02-10 | SP Brown & Brown, Inc. Common Stock | BRO | Sell | $1K – $15K | PDF ↗ |
| 2026-02-10 | Brown & Brown, Inc. Common Stock | BRO | Sell | $1K – $15K | PDF ↗ |
| 2026-01-08 | SP The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2026-01-08 | The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2026-01-08 | Parker-Hannifin Corporation | PH | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-01-08 | Howmet Aerospace Inc. Common | HWM | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-01-08 | SP Bitcoin (CRYPTO:BTC) [CT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Bitcoin | BTC | Buy | $50K – $100K | PDF ↗ |
| 2025-12-18 | SP Bitcoin (CRYPTO:BTC) [CT] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-12-04 | SP Comfort Systems USA, Inc. Common | FIX | Buy | $1K – $15K | PDF ↗ |
| 2025-12-04 | Comfort Systems USA, Inc. Common | FIX | Buy | $1K – $15K | PDF ↗ |
| 2025-12-04 | SP Abbott Laboratories Common Stock | ABT | Sell | $1K – $15K | PDF ↗ |
| 2025-12-04 | Abbott Laboratories Common Stock | ABT | Sell | $1K – $15K | PDF ↗ |
| 2025-10-24 | SP Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-10-24 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-10-24 | Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-23 | SP Howmet Aerospace Inc. Common | HWM | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-23 | Howmet Aerospace Inc. Common | HWM | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-09 | Tradeweb Markets Inc. - Class A | TW | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Tradeweb Markets Inc. - Class A | TW | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP The Trade Desk, Inc. - Class A | — | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Fortinet, Inc. - Common Stock | FTNT | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Fortinet, Inc. - Common Stock | FTNT | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Chipotle Mexican Grill, Inc. Common | CMG | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Chipotle Mexican Grill, Inc. Common | CMG | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Carnival Corporation Common Stock | CCL | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Carnival Corporation Common Stock | CCL | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | SP Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-09 | Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Tradeweb Markets Inc. - Class A | TW | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Tradeweb Markets Inc. - Class A | TW | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | The Trade Desk, Inc. - Class A | — | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Progressive Corporation | PGR | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Progressive Corporation | PGR | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Molina Healthcare Inc Common | MOH | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Molina Healthcare Inc Common | MOH | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP IDEXX Laboratories, Inc. - Common | IDXX | Buy | $1K – $15K | PDF ↗ |
| 2025-09-04 | IDEXX Laboratories, Inc. - Common | IDXX | Buy | $1K – $15K | PDF ↗ |
| 2025-09-04 | Fortinet, Inc. - Common Stock | FTNT | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Fortinet, Inc. - Common Stock | FTNT | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Fiserv, Inc. Common Stock | FI | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Fiserv, Inc. Common Stock | FI | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Chipotle Mexican Grill, Inc. Common | CMG | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Chipotle Mexican Grill, Inc. Common | CMG | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | SP Brown & Brown, Inc. Common Stock | BRO | Sell | $1K – $15K | PDF ↗ |
| 2025-09-04 | Brown & Brown, Inc. Common Stock | BRO | Sell | $1K – $15K | PDF ↗ |
| 2025-08-07 | Lam Research Corporation - Common | LRCX | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | SP Lam Research Corporation - Common | LRCX | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | Howmet Aerospace Inc. Common | HWM | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-07 | SP Deckers Outdoor Corporation | DECK | Sell | $1K – $15K | PDF ↗ |
| 2025-08-07 | Deckers Outdoor Corporation | DECK | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | SP Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | SP Regeneron Pharmaceuticals, Inc. - | REGN | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | Regeneron Pharmaceuticals, Inc. - | REGN | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | Nu Holdings Ltd. Class A Ordinary | NU | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | SP Nu Holdings Ltd. Class A Ordinary | NU | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | SP Amphenol Corporation Common | APH | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | Amphenol Corporation Common | APH | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Vertex Pharmaceuticals Incorporated | VRTX | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Vertex Pharmaceuticals Incorporated | VRTX | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Veeva Systems Inc. Class A Common | VEEV | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Veeva Systems Inc. Class A Common | VEEV | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Tradeweb Markets Inc. - Class A | TW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Tradeweb Markets Inc. - Class A | TW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Robinhood Markets, Inc. - Class A | HOOD | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Robinhood Markets, Inc. - Class A | HOOD | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | PayPal Holdings, Inc. - Common | PYPL | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP PayPal Holdings, Inc. - Common | PYPL | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Novo Nordisk A/S Common Stock | NVO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Novo Nordisk A/S Common Stock | NVO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | MSCI Inc. Common Stock | MSCI | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP MSCI Inc. Common Stock | MSCI | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP JP Morgan Chase & Co. Common | JPM | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | JP Morgan Chase & Co. Common | JPM | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | GoDaddy Inc. Class A Common Stock | GDDY | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP GoDaddy Inc. Class A Common Stock | GDDY | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Gartner, Inc. Common Stock | IT | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Gartner, Inc. Common Stock | IT | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Fiserv, Inc. Common Stock | FI | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Fiserv, Inc. Common Stock | FI | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP First Citizens BancShares, Inc. - Class | FCNCA | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | First Citizens BancShares, Inc. - Class | FCNCA | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Equifax, Inc. Common Stock | EFX | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Equifax, Inc. Common Stock | EFX | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP DoorDash, Inc. - Common Stock | DASH | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | DoorDash, Inc. - Common Stock | DASH | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Chipotle Mexican Grill, Inc. Common | — | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Chipotle Mexican Grill, Inc. Common | CMG | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Brown & Brown, Inc. Common Stock | BRO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Autodesk, Inc. - Common Stock | ADSK | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Autodesk, Inc. - Common Stock | ADSK | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Arista Networks, Inc. Common Stock | ANET | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Arista Networks, Inc. Common Stock | ANET | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | SP Abbott Laboratories Common Stock | ABT | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Abbott Laboratories Common Stock | ABT | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | SP The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | Robinhood Markets, Inc. - Class A | HOOD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | SP Robinhood Markets, Inc. - Class A | HOOD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | Chemed Corp | CHE | Sell | $1K – $15K | PDF ↗ |
| 2025-03-06 | SP Chemed Corp | CHE | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | SP Lockheed Martin Corporation | LMT | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | Lockheed Martin Corporation | LMT | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | Fortinet, Inc. - Common Stock | FTNT | Buy | $1K – $15K | PDF ↗ |
| 2025-02-13 | SP Fortinet, Inc. - Common Stock | FTNT | Buy | $1K – $15K | PDF ↗ |
| 2025-02-13 | SP FactSet Research Systems Inc. | FDS | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | FactSet Research Systems Inc. | FDS | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | SP DoorDash, Inc. - Common Stock | DASH | Buy | $1K – $15K | PDF ↗ |
| 2025-02-13 | DoorDash, Inc. - Common Stock | DASH | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | SP RLI Corp. Common Stock | RLI | Sell | $1K – $15K | PDF ↗ |
| 2025-01-21 | GoDaddy Inc. Class A Common Stock | GDDY | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | SP GoDaddy Inc. Class A Common Stock | GDDY | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | SP First Citizens BancShares, Inc. - Class | FCNCA | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | First Citizens BancShares, Inc. - Class | FCNCA | Buy | $1K – $15K | PDF ↗ |
| 2025-01-16 | RLI Corp. Common Stock | RLI | Sell | $1K – $15K | PDF ↗ |
| 2025-01-16 | RLI Corp. Common Stock | RLI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-01-16 | SP RLI Corp. Common Stock | RLI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-01-16 | SP Merck & Company, Inc. Common | MRK | Sell | $1K – $15K | PDF ↗ |
| 2025-01-16 | Merck & Company, Inc. Common | MRK | Sell | $1K – $15K | PDF ↗ |
| 2025-01-16 | SP GoDaddy Inc. Class A Common Stock | GDDY | Buy | $1K – $15K | PDF ↗ |
| 2025-01-16 | GoDaddy Inc. Class A Common Stock | GDDY | Buy | $1K – $15K | PDF ↗ |
| 2025-01-16 | First Citizens BancShares, Inc. - Class | FCNCA | Buy | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.