Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Sheri Biggs | — | P | $1.0K – $15.0K |
| Josh Gottheimer | DASTY | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | HD | S | $1.0K – $15.0K |
| Josh Gottheimer | BHP | S | $1.0K – $15.0K |
| Josh Gottheimer | KKR | S | $1.0K – $15.0K |
| Josh Gottheimer | HUBS | S | $1.0K – $15.0K |
| Josh Gottheimer | EW | S | $1.0K – $15.0K |
| Josh Gottheimer | CSW | P | $1.0K – $15.0K |
| Sheri Biggs | — | S | $1.0K – $15.0K |
| Sheri Biggs | — | S | $1.0K – $15.0K |
| Sheri Biggs | — | S | $1.0K – $15.0K |
| Sheri Biggs | — | P | $1.0K – $15.0K |
ISO date: 2025-12-29 · Times in UTC.