| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-03 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-01-15 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-11-18 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-11-17 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
| 2025-11-06 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/CSW" width="100%" height="480" frameborder="0" loading="lazy" title="CSW chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>