| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-01-07 | Rick Larsen | Buy | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-09-25 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-07-22 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-16 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
| 2025-01-13 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/DRI" width="100%" height="480" frameborder="0" loading="lazy" title="DRI chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>