| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2025-12-19 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-11-12 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-06-24 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-04-11 | Jefferson Shreve | Sell (P) | $15K – $50K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/CLX" width="100%" height="480" frameborder="0" loading="lazy" title="CLX chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>