| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-16 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-06-11 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-04-17 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2025-01-27 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
| 2024-12-27 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2024-12-06 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/CDRE" width="100%" height="480" frameborder="0" loading="lazy" title="CDRE chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>