Sector · Energy
Energy flow & holdings
Aggregated institutional positions, insider trades, and U.S. Congress disclosures across 145 tickers.
Tickers
145
Combined value
$1.05T
Insider net (30d)
−$21.9M
Congress trades (30d)
1
Sector consensus moves
Latest portfolios · 2025Q4
Most bought
Tracked managers added or opened
Most sold
Tracked managers trimmed or exited
Biggest energy books
Top 12 super-investors · 2025Q4
| # | Manager | Sector value |
|---|---|---|
| 1 | Howard Marks Oaktree Capital | $870.59B |
| 2 | Warren Buffett Berkshire Hathaway | $30.73B |
| 3 | T. Rowe Price | $26.60B |
| 4 | Norges Bank Norway SWF | $22.86B |
| 5 | Wellington Management | $21.26B |
| 6 | Ken Fisher Fisher Asset Mgmt | $15.75B |
| 7 | Dodge & Cox | $7.92B |
| 8 | Bill Nygren Harris / Oakmark | $7.56B |
| 9 | Carl Icahn | $6.01B |
| 10 | First Eagle Investment Management | $5.22B |
| 11 | AQR Capital Management | $5.03B |
| 12 | Paul Singer Elliott Mgmt | $4.82B |
Industries in Energy
All industries →Top tickers by combined institutional value
| Ticker | Company | Industry | Value |
|---|---|---|---|
| EXE | CHESAPEAKE ENERGY CORP | Oil & Gas E&P | $560.55B |
| VNOM | VIPER ENERGY INC | Oil & Gas Midstream | $243.83B |
| VIST | VISTA OIL & GAS SAB DE CV | Oil & Gas E&P | $38.32B |
| CVX | CHEVRON CORP NEW | Oil & Gas Integrated | $31.49B |
| CRC | CALIFORNIA RES CORP | Oil & Gas E&P | $31.22B |
| XOM | EXXON MOBIL CORP | Oil & Gas Integrated | $19.79B |
| OXY | OCCIDENTAL PETE CORP | Oil & Gas E&P | $15.15B |
| COP | CONOCOPHILLIPS | Oil & Gas E&P | $13.64B |
| TRGP | TARGA RES CORP | Oil & Gas Midstream | $7.17B |
| PSX | PHILLIPS 66 | Oil & Gas Refining & Marketing | $6.15B |
| SU | SUNCOR ENERGY INC NEW | Oil & Gas Integrated | $5.42B |
| SCHW | SCHLUMBERGER LTD | Oil & Gas Equipment & Services | $5.32B |
Most insider activity (last 30 days)
Most Congressional activity (last 30 days)
| Ticker | Company | Trades (30d) |
|---|---|---|
| SCHW | SCHLUMBERGER LTD | 1 |