← DDOG/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$7.16M
Buys
0 · $0
Sells
11 · $7.16M
Unique insiders
2
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 700 | $118.24 | $82.8K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 1,100 | $117.45 | $129.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 1,000 | $116.23 | $116.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 500 | $115.02 | $57.5K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 2,699 | $113.86 | $307.3K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 4,100 | $113.10 | $463.7K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 4,606 | $111.88 | $515.3K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 7,295 | $111.03 | $809.9K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 5,700 | $110.04 | $627.2K |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | S | 14,743 | $109.06 | $1.61M |
| 04-09 | Pomel Olivier Chief Executive Officer · Officer, Director | C | 42,443 | — | — |
| 04-08 | Agarwal Amit Director | S | 20,000 | $122.28 | $2.45M |
| 04-08 | Agarwal Amit Director | C | 20,000 | — | — |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Pomel Olivier Chief Executive Officer | officer,director | −$4.72M |
| Agarwal Amit | director | −$2.45M |