All insiders/SEC Form 4 history
11 Form 4 transactions across 1 company, 2026-04-09 → 2026-04-09.
Total disclosed
$4.72M
Buys
$0
Sells
$4.72M
Win rate · live
0%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
DDOG
Datadog, Inc.
Chief Executive Officer
11
$108.42M
878.1K sh
BUY
2026-04-09
$110.86
—
Insider trade history
11 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | DDOG | C↑ | 42.4K | — | — | $123.47 | — |
| 2026-04-09 | DDOG | S↓ | 14.7K | $109.06 | $1.61M | $123.47 | +13.2% |
| 2026-04-09 | DDOG | S↓ | 5.7K | $110.04 | $627K | $123.47 | +12.2% |
| 2026-04-09 | DDOG | S↓ | 7.3K | $111.03 | $810K | $123.47 | +11.2% |
| 2026-04-09 | DDOG | S↓ | 4.6K | $111.88 | $515K | $123.47 | +10.4% |
| 2026-04-09 | DDOG | S↓ | 4.1K | $113.10 | $464K | $123.47 | +9.2% |
| 2026-04-09 | DDOG | S↓ | 2.7K | $113.86 | $307K | $123.47 | +8.4% |
| 2026-04-09 | DDOG | S↓ | 500 | $115.02 | $58K | $123.47 | +7.3% |
| 2026-04-09 | DDOG | S↓ | 1.0K | $116.23 | $116K | $123.47 | +6.2% |
| 2026-04-09 | DDOG | S↓ | 1.1K | $117.45 | $129K | $123.47 | +5.1% |
| 2026-04-09 | DDOG | S↓ | 700 | $118.24 | $83K | $123.47 | +4.4% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.