All insiders/Insider trade history
14 insider transactions across 1 company, 2026-04-08 → 2026-04-14.
Total disclosed
$10.13M
Buys
$0
Sells
$10.13M
Win rate · live
0%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
ZM
Zoom Communications, Inc.
Chief Executive Officer
14
$3.25M
37.0K sh
SELL
2026-04-14
$0.00
$82.96
+5.0%
Insider trade history
14 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | ZM | S↓ | 550 | $83.81 | $46K | $88.02 | +5.0% |
| 2026-04-14 | ZM | S↓ | 7.5K | $82.47 | $622K | $88.02 | +6.7% |
| 2026-04-14 | ZM | S↓ | 7.0K | $81.80 | $575K | $88.02 | +7.6% |
| 2026-04-14 | ZM | S↓ | 155 | $84.30 | $13K | $88.02 | +4.4% |
| 2026-04-14 | ZM | C↑ | 15.3K | $0.00 | $0 | $88.02 | — |
| 2026-04-13 | ZM | S↓ | 26.2K | $81.92 | $2.15M | $88.02 | +7.4% |
| 2026-04-13 | ZM | C↑ | 69.9K | $0.00 | $0 | $88.02 | — |
| 2026-04-13 | ZM | S↓ | 25.6K | $79.95 | $2.05M | $88.02 | +10.1% |
| 2026-04-13 | ZM | S↓ | 6.0K | $80.78 | $484K | $88.02 | +9.0% |
| 2026-04-13 | ZM | S↓ | 12.0K | $82.60 | $994K | $88.02 | +6.6% |
| 2026-04-09 | ZM | F↓ | 3.3K | $83.23 | $274K | $88.02 | +5.8% |
| 2026-04-09 | ZM | M↑ | 6.5K | $0.00 | $0 | $88.02 | — |
| 2026-04-08 | ZM | M↑ | 68.5K | $0.00 | $0 | $88.02 | — |
| 2026-04-08 | ZM | F↓ | 34.8K | $84.02 | $2.93M | $88.02 | +4.8% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.