All insiders/Insider trade history
12 insider transactions across 1 company, 2026-04-08 → 2026-04-08.
Total disclosed
$2.39M
Buys
$59K
Sells
$2.34M
Win rate · live
10%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
RDDT
Reddit, Inc.
Chief Technology Officer
12
$25.36M
154.8K sh
SELL
2026-04-08
$7.92
$109.45
—
Insider trade history
12 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | RDDT | G↓ | 8.0K | $0.00 | $0 | $163.80 | — |
| 2026-04-08 | RDDT | G↑ | 8.0K | $0.00 | $0 | $163.80 | — |
| 2026-04-08 | RDDT | M↑ | 7.5K | $7.92 | $59K | $163.80 | +1968.2% |
| 2026-04-08 | RDDT | S↓ | 3.2K | $144.83 | $463K | $163.80 | +13.1% |
| 2026-04-08 | RDDT | S↓ | 300 | $145.83 | $44K | $163.80 | +12.3% |
| 2026-04-08 | RDDT | S↓ | 1.7K | $146.83 | $250K | $163.80 | +11.6% |
| 2026-04-08 | RDDT | S↓ | 1.3K | $147.85 | $192K | $163.80 | +10.8% |
| 2026-04-08 | RDDT | S↓ | 500 | $148.83 | $74K | $163.80 | +10.1% |
| 2026-04-08 | RDDT | S↓ | 100 | $149.96 | $15K | $163.80 | +9.2% |
| 2026-04-08 | RDDT | S↓ | 200 | $153.39 | $31K | $163.80 | +6.8% |
| 2026-04-08 | RDDT | S↓ | 8.1K | $154.47 | $1.25M | $163.80 | +6.0% |
| 2026-04-08 | RDDT | S↓ | 100 | $151.03 | $15K | $163.80 | +8.5% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.