9 insider transactions across 1 company, 2026-04-09 → 2026-04-17.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | MLYS | M↑ | 416 | $15.44 | $6K | $30.58 | +98.1% |
| 2026-04-17 | MLYS | S↓ | 416 | $31.33 | $13K | $30.58 | -2.4% |
| 2026-04-15 | MLYS | S↓ | 6.3K | $27.66 | $176K | $30.58 | +10.6% |
| 2026-04-13 | MLYS | S↓ | 14.1K | $26.54 | $373K | $30.58 | +15.2% |
| 2026-04-13 | MLYS | M↑ | 4.2K | $14.25 | $59K | $30.58 | +114.6% |
| 2026-04-13 | MLYS | M↑ | 6.3K | $1.08 | $7K | $30.58 | +2731.5% |
| 2026-04-13 | MLYS | M↑ | 3.5K | $10.20 | $36K | $30.58 | +199.8% |
| 2026-04-09 | MLYS | M↑ | 2.2K | $16.00 | $35K | $30.58 | +91.1% |
| 2026-04-09 | MLYS | S↓ | 2.2K | $27.38 | $59K | $30.58 | +11.7% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.