12 insider transactions across 1 company, 2026-04-10 → 2026-04-20.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | ALAB | S↓ | 6.5K | $175.24 | $1.14M | $197.54 | +12.7% |
| 2026-04-20 | ALAB | S↓ | 3.7K | $175.81 | $644K | $197.54 | +12.4% |
| 2026-04-17 | ALAB | S↓ | 39.3K | $170.77 | $6.71M | $197.54 | +15.7% |
| 2026-04-17 | ALAB | S↓ | 29.1K | $168.78 | $4.91M | $197.54 | +17.0% |
| 2026-04-17 | ALAB | S↓ | 35.4K | $169.80 | $6.01M | $197.54 | +16.3% |
| 2026-04-17 | ALAB | S↓ | 32.2K | $171.81 | $5.53M | $197.54 | +15.0% |
| 2026-04-17 | ALAB | S↓ | 19.3K | $172.67 | $3.33M | $197.54 | +14.4% |
| 2026-04-17 | ALAB | S↓ | 17.9K | $167.95 | $3.00M | $197.54 | +17.6% |
| 2026-04-15 | ALAB | S↓ | 2.8K | $174.57 | $483K | $197.54 | +13.2% |
| 2026-04-15 | ALAB | S↓ | 200 | $175.03 | $35K | $197.54 | +12.9% |
| 2026-04-10 | ALAB | S↓ | 24.7K | $150.25 | $3.72M | $197.54 | +31.5% |
| 2026-04-10 | ALAB | S↓ | 99.0K | $149.53 | $14.81M | $197.54 | +32.1% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.