23 insider transactions across 1 company, 2026-04-16 → 2026-04-20.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | CRWD | S↓ | 201 | $433.15 | $87K | $445.39 | +2.8% |
| 2026-04-20 | CRWD | S↓ | 15 | $422.39 | $6K | $445.39 | +5.4% |
| 2026-04-20 | CRWD | S↓ | 50 | $423.36 | $21K | $445.39 | +5.2% |
| 2026-04-20 | CRWD | S↓ | 84 | $425.54 | $36K | $445.39 | +4.7% |
| 2026-04-20 | CRWD | S↓ | 425 | $426.61 | $181K | $445.39 | +4.4% |
| 2026-04-20 | CRWD | S↓ | 428 | $427.41 | $183K | $445.39 | +4.2% |
| 2026-04-20 | CRWD | S↓ | 170 | $428.45 | $73K | $445.39 | +4.0% |
| 2026-04-20 | CRWD | S↓ | 162 | $429.57 | $70K | $445.39 | +3.7% |
| 2026-04-20 | CRWD | S↓ | 449 | $430.53 | $193K | $445.39 | +3.5% |
| 2026-04-20 | CRWD | S↓ | 222 | $431.32 | $96K | $445.39 | +3.3% |
| 2026-04-20 | CRWD | S↓ | 232 | $432.63 | $100K | $445.39 | +2.9% |
| 2026-04-20 | CRWD | S↓ | 16 | $418.32 | $7K | $445.39 | +6.5% |
| 2026-04-20 | CRWD | S↓ | 46 | $420.77 | $19K | $445.39 | +5.9% |
| 2026-04-17 | CRWD | S↓ | 279 | $425.44 | $119K | $445.39 | +4.7% |
| 2026-04-17 | CRWD | S↓ | 10 | $420.74 | $4K | $445.39 | +5.9% |
| 2026-04-17 | CRWD | S↓ | 120 | $430.69 | $52K | $445.39 | +3.4% |
| 2026-04-17 | CRWD | S↓ | 397 | $422.81 | $168K | $445.39 | +5.3% |
| 2026-04-17 | CRWD | S↓ | 863 | $423.53 | $366K | $445.39 | +5.2% |
| 2026-04-17 | CRWD | S↓ | 501 | $424.45 | $213K | $445.39 | +4.9% |
| 2026-04-17 | CRWD | S↓ | 140 | $426.67 | $60K | $445.39 | +4.4% |
| 2026-04-17 | CRWD | S↓ | 120 | $427.95 | $51K | $445.39 | +4.1% |
| 2026-04-17 | CRWD | S↓ | 70 | $428.66 | $30K | $445.39 | +3.9% |
| 2026-04-16 | CRWD | A↑ | 66.6K | $0.00 | $0 | $445.39 | — |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.