All insiders/Insider trade history
19 insider transactions across 1 company, 2026-04-08 → 2026-04-14.
Total disclosed
$41.55M
Buys
$0
Sells
$41.55M
Win rate · live
33%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
CRWV
CoreWeave, Inc.
CEO and President
19
$638.34M
5.46M sh
SELL
2026-04-14
$112.44
+2.5%
Insider trade history
19 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | CRWV | S↓ | 3.6K | $113.99 | $415K | $116.85 | +2.5% |
| 2026-04-14 | CRWV | S↓ | 15.4K | $115.08 | $1.77M | $116.85 | +1.5% |
| 2026-04-14 | CRWV | S↓ | 40.2K | $115.94 | $4.66M | $116.85 | +0.8% |
| 2026-04-14 | CRWV | S↓ | 60.8K | $116.93 | $7.11M | $116.85 | -0.1% |
| 2026-04-14 | CRWV | S↓ | 77.1K | $117.92 | $9.09M | $116.85 | -0.9% |
| 2026-04-14 | CRWV | S↓ | 2.9K | $118.49 | $343K | $116.85 | -1.4% |
| 2026-04-14 | CRWV | C↑ | 107.7K | — | — | $116.85 | — |
| 2026-04-14 | CRWV | S↓ | 2.0K | $113.99 | $223K | $116.85 | +2.5% |
| 2026-04-14 | CRWV | S↓ | 8.3K | $115.08 | $955K | $116.85 | +1.5% |
| 2026-04-14 | CRWV | S↓ | 21.6K | $115.94 | $2.51M | $116.85 | +0.8% |
| 2026-04-14 | CRWV | S↓ | 32.7K | $116.93 | $3.83M | $116.85 | -0.1% |
| 2026-04-14 | CRWV | S↓ | 41.5K | $117.92 | $4.90M | $116.85 | -0.9% |
| 2026-04-14 | CRWV | S↓ | 1.6K | $118.49 | $185K | $116.85 | -1.4% |
| 2026-04-08 | CRWV | S↓ | 38.7K | $89.15 | $3.45M | $116.85 | +31.1% |
| 2026-04-08 | CRWV | S↓ | 7.3K | $90.00 | $654K | $116.85 | +29.8% |
| 2026-04-08 | CRWV | S↓ | 2.6K | $91.13 | $237K | $116.85 | +28.2% |
| 2026-04-08 | CRWV | S↓ | 600 | $92.41 | $55K | $116.85 | +26.5% |
| 2026-04-08 | CRWV | S↓ | 100 | $93.40 | $9K | $116.85 | +25.1% |
| 2026-04-08 | CRWV | S↓ | 13.1K | $88.43 | $1.16M | $116.85 | +32.1% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.
Explore related topics
- All insider tradingLive ticker of every Form 4 filed across the U.S. equity market.
- Browse all insidersFull ranked index of every officer, director, and 10%+ holder we track.
- Super investorsSee which hedge funds also hold the same companies.
- Congress stock tradesPTR disclosures from U.S. lawmakers under the STOCK Act.
- Smart-money signalsWhere insider buys, 13F flows, and Congress trades all line up.
- Daily market digestOne-page roll-up of the day's most important smart-money events.