Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Debbie Dingell | VSNT | E | $1.0K – $15.0K |
| Gilbert Cisneros | RNMBF | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | XIACF | S | $1.0K – $15.0K |
| Gilbert Cisneros | SBGSF | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | HESAF | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | BABAF | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | TCTZF | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | NTDOF | S | $1.0K – $15.0K |
| Gilbert Cisneros | AJINF | S | $1.0K – $15.0K |
| Gilbert Cisneros | MHVYF | S | $1.0K – $15.0K |
| Gilbert Cisneros | ETN | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | VRT | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | TSM | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | TDG | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | CCJ | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | SPOT | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | ANET | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | BE | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | HD | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | HOOD | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | PWR | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | CVX | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | PG | S (partial) | $1.0K – $15.0K |
| Gilbert Cisneros | ORCL | S (partial) | $1.0K – $15.0K |
ISO date: 2026-01-12 · Times in UTC.