Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Donald Sternoff Beyer | — | S | $50.0K – $100.0K |
| Lloyd Doggett | HD | P | $1.0K – $15.0K |
| Lloyd Doggett | KO | P | $1.0K – $15.0K |
| Lloyd Doggett | IBM | P | $1.0K – $15.0K |
| Lloyd Doggett | PPG | P | $1.0K – $15.0K |
| Lloyd Doggett | JNJ | P | $1.0K – $15.0K |
ISO date: 2026-01-02 · Times in UTC.