All members/U.S. House · Disclosed trades
83 disclosed transactions, 2023-03-15 → 2026-03-19.
CommitteesHouse Committee on Armed ServicesHouse Committee on Foreign AffairsHouse Committee on Science, Space, and Technology
Transactions
83
Tickers
36
Buys (≤ max)
$1.30M
Sells (≤ max)
$180K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+17.48%
Winners
21
Losers
5
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$35K
Purchase
2026-03-19
4P / 0S
$32K
$323.09
$349.40
$32K
Purchase
2026-03-19
3P / 0S
$24K
$313.86
$415.92
$28K
Purchase
2025-11-05
2P / 0S
$16K
$74.01
$127.50
$25K
Purchase
2026-03-19
4P / 1S
$40K
$411.82
$422.79
$24K
Purchase
2025-11-05
2P / 0S
$16K
$58.07
$86.25
$23K
Purchase
2025-11-05
2P / 0S
$16K
$103.72
$146.35
$23K
Purchase
2025-11-05
2P / 0S
$16K
$710.34
$999.89
$22K
Purchase
2026-03-19
3P / 0S
$24K
$107.10
$96.81
$22K
Purchase
2025-11-05
2P / 0S
$16K
$119.40
$161.24
$20K
Purchase
2025-11-05
2P / 0S
$16K
$211.56
$270.23
$19K
Purchase
2025-11-05
2P / 0S
$16K
$54.02
$65.09
$19K
Purchase
2025-11-05
2P / 0S
$16K
$226.89
$272.26
$19K
Purchase
2025-11-05
2P / 0S
$16K
$244.60
$291.81
$18K
Purchase
2025-11-05
2P / 0S
$16K
$275.35
$311.36
$18K
Purchase
2026-03-19
3P / 1S
$32K
$936.52
$1052.14
$16K
Purchase
2025-11-05
2P / 0S
$16K
$130.25
$131.61
$16K
Purchase
2025-11-05
2P / 0S
$16K
—
—
$16K
Purchase
2025-11-05
2P / 0S
$16K
$159.75
$157.67
$15K
Purchase
2026-03-19
3P / 1S
$32K
$352.11
$324.63
$15K
Sale
2026-03-19
3P / 1S
$32K
$219.05
$200.47
-$9K
Sale
2026-03-19
2P / 3S
$40K
$296.33
$350.35
$9K
Sale
2026-03-19
2P / 1S
$24K
$80.88
$91.98
$8K
Purchase
2025-11-05
1P / 0S
$8K
$144.76
$146.93
$8K
Purchase
2023-03-15
1P / 0S
$8K
$181.02
$182.36
$8K
Purchase
2025-11-05
1P / 0S
$8K
—
$474.58
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$8K
Purchase
2023-03-15
1P / 0S
$8K
—
—
$7K
Purchase
2025-11-05
1P / 0S
$8K
$340.04
$317.02
—
Sale
2026-03-19
2P / 2S
$32K
$257.31
$371.45
—
Sale
2026-03-19
2P / 2S
$32K
$203.89
$234.18
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-19 | Vanguard Mega Cap Growth ETF | MGK | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | Vanguard Mega Cap Growth ETF | MGK | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | UnitedHealth Group Incorporated | UNH | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | UnitedHealth Group Incorporated | — | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | NextEra Energy, Inc. Common Stock | NEE | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | L3Harris Technologies, Inc. Common | LHX | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | L3Harris Technologies, Inc. Common | LHX | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Johnson & Johnson Common Stock | JNJ | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Johnson & Johnson Common Stock | JNJ | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | BlackRock, Inc. Common Stock | BLK | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | Automatic Data Processing, Inc. - | ADP | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | Automatic Data Processing, Inc. - | ADP | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Analog Devices, Inc. - Common Stock | ADI | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Analog Devices, Inc. - Common Stock | ADI | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-03-19 | Abbott Laboratories Common Stock | ABT | Buy | $1K – $15K | PDF ↗ |
| 2025-12-12 | US Treasury Bill [GS] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-11-05 | Walmart Inc. Common Stock | WMT | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | UnitedHealth Group Incorporated | UNH | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Realty Income Corporation Common | O | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Pepsico, Inc. | PEP | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | NextEra Energy, Inc. Common Stock | NEE | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Medtronic plc. Ordinary Shares | MDT | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | McDonald's Corporation Common | MCD | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | L3Harris Technologies, Inc. Common | LHX | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Johnson & Johnson Common Stock | JNJ | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Intercontinental Exchange Inc. | ICE | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Illinois Tool Works Inc. Common | ITW | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Emerson Electric Company Common | EMR | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Costco Wholesale Corporation - | COST | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Cisco Systems, Inc. - Common Stock | CSCO | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | BlackRock, Inc. Common Stock | BLK | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Berkshire Hathaway Inc. New | BRK.B | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Automatic Data Processing, Inc. - | ADP | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Apple Inc. - Common Stock | AAPL | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Analog Devices, Inc. - Common Stock | ADI | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | American Water Works Company, Inc. | AWK | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Air Products and Chemicals, Inc. | APD | Buy | $1K – $15K | PDF ↗ |
| 2025-11-05 | Abbott Laboratories Common Stock | ABT | Buy | $1K – $15K | PDF ↗ |
| 2025-09-18 | UnitedHealth Group Incorporated | UNH | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-09-18 | Microsoft Corporation - Common | MSFT | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-09-18 | L3Harris Technologies, Inc. Common | LHX | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-09-18 | BlackRock, Inc. Common Stock | BLK | Sell (P) | $1K – $15K | PDF ↗ |
| 2023-03-15 | Walmart Inc. Common Stock | WMT | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Vanguard Mega Cap Growth ETF | MGK | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | UnitedHealth Group Incorporated | UNH | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Thornburg Strategic Income Fund | TSIIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Realty Income Corporation Common | O | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Pepsico, Inc. | PEP | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Nuveen Real Estate Securities Fund Cl | FARCX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | NextEra Energy, Inc. Common Stock | NEE | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Neuberger Berman Genesis | NBGIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Medtronic plc. Ordinary Shares | MDT | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | McDonald's Corporation Common | MCD | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | L3Harris Technologies, Inc. Common | LHX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Johnson & Johnson Common Stock | JNJ | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Janus Henderson Flexible Bond Fund | JFLEX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Intercontinental Exchange Inc. | ICE | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Illinois Tool Works Inc. Common | ITW | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Fidelity Advisor Total Bond Fund: | FEPIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Fidelity Advisor International Capital | FCPIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Emerson Electric Company Common | EMR | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Costco Wholesale Corporation - | COST | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Cisco Systems, Inc. - Common Stock | CSCO | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | BlackRock, Inc. Common Stock | BLK | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Baron Emerging Markets Fd Inst Shs | BEXIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Baron Asset Fund Inst Shs | BARIX | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Automatic Data Processing, Inc. - | ADP | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Apple Inc. - Common Stock | AAPL | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Analog Devices, Inc. - Common Stock | ADI | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | American Water Works Company, Inc. | AWK | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | American Tower Corporation | AMT | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Air Products and Chemicals, Inc. | APD | Buy | $1K – $15K | PDF ↗ |
| 2023-03-15 | Abbott Laboratories Common Stock | ABT | Buy | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.