All members/U.S. House · Disclosed trades
41 disclosed transactions, 2024-12-31 → 2025-07-03.
CommitteesHouse Committee on Oversight and Government Reform· ChairHouse Committee on Education and Workforce
Transactions
41
Tickers
25
Buys (≤ max)
$435K
Sells (≤ max)
$180K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+19.65%
Winners
19
Losers
6
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$22K
Purchase
2025-01-02
2P / 0S
$16K
$14.13
$19.43
$18K
Purchase
2025-01-02
2P / 0S
$16K
$220.22
$250.56
$18K
Purchase
2025-01-02
1P / 0S
$8K
$68.35
$151.06
$18K
Purchase
2025-01-02
2P / 0S
$16K
$909.81
$999.89
$17K
Purchase
2025-01-02
2P / 0S
$16K
$991.44
$1052.14
$16K
Purchase
2025-01-21
1P / 0S
$8K
$73.07
$146.39
$14K
Purchase
2025-01-02
1P / 0S
$8K
$189.76
$339.40
$12K
Purchase
2025-01-02
1P / 0S
$8K
$138.31
$201.68
-$10K
Sale
2024-12-31
0P / 1S
$8K
$32.76
$42.70
$10K
Purchase
2025-01-02
1P / 0S
$8K
$63.17
$77.12
$9K
Purchase
2025-01-02
1P / 0S
$8K
$243.85
$270.23
$9K
Purchase
2025-01-02
1P / 0S
$8K
$88.67
$97.31
$8K
Purchase
2025-01-02
1P / 0S
$8K
$418.58
$422.79
$8K
Sale
2025-07-03
2P / 1S
$24K
$372.59
$349.40
$7K
Purchase
2025-01-02
1P / 0S
$8K
$180.74
$167.85
—
Sale
2025-07-03
1P / 1S
$16K
$107.15
$164.23
—
Sale
2025-07-03
1P / 1S
$16K
$24.27
$26.51
—
Sale
2025-07-03
1P / 1S
$16K
$251.52
$406.54
—
Sale
2025-07-03
1P / 1S
$16K
$117.99
$92.21
—
Sale
2025-07-03
1P / 1S
$16K
$185.15
$219.07
—
Sale
2025-07-03
1P / 1S
$16K
$99.14
$139.69
—
Sale
2025-07-03
1P / 1S
$16K
$80.95
$50.81
—
Sale
2025-07-03
1P / 1S
$16K
$299.13
$182.14
—
Sale
2025-07-03
1P / 1S
$16K
$243.07
$274.05
—
Sale
2025-02-04
1P / 1S
$16K
$115.64
$22.47
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-07-03 | VeriSign, Inc. - Common Stock | VRSN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Salesforce, Inc. Common Stock | CRM | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | PayPal Holdings, Inc. - Common | PYPL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Marvell Technology, Inc. - Common | MRVL | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Home Depot, Inc. | HD | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Dover Corporation Common Stock | DOV | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Churchill Downs, Incorporated - | CHDN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Broadcom Inc. - Common Stock | AVGO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | AT&T Inc. | T | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-07-03 | Arista Networks, Inc. Common Stock | ANET | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-02-04 | The Trade Desk, Inc. - Class A | TTD | Sell | $1K – $15K | PDF ↗ |
| 2025-01-21 | Palantir Technologies Inc. - Class A | PLTR | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | Marvell Technology, Inc. - Common | MRVL | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | VeriSign, Inc. - Common Stock | VRSN | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Uber Technologies, Inc. Common | UBER | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | The Trade Desk, Inc. - Class A | TTD | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | SoFi Technologies, Inc. - Common | SOFI | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | SoFi Technologies, Inc. - Common | SOFI | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | PayPal Holdings, Inc. - Common | PYPL | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Palo Alto Networks, Inc. | PANW | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Netflix, Inc. - Common Stock | NFLX | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Dover Corporation Common Stock | DOV | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Costco Wholesale Corporation - | COST | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Costco Wholesale Corporation - | COST | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Churchill Downs, Incorporated - | CHDN | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | BlackRock, Inc. Common Stock | BLK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | BlackRock, Inc. Common Stock | BLK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Arista Networks, Inc. Common Stock | ANET | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Apple Inc. - Common Stock | AAPL | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Amphenol Corporation Common | APH | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-01-02 | Alphabet Inc. - Class C Capital Stock | GOOG | Buy | $1K – $15K | PDF ↗ |
| 2024-12-31 | Southwest Airlines Company | LUV | Sell | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.