All members/U.S. House · Disclosed trades
162 disclosed transactions, 2025-01-30 → 2026-03-24.
Transactions
162
Tickers
30
Buys (≤ max)
$1.38M
Sells (≤ max)
$1.05M
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+6.36%
Winners
18
Losers
11
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
-$75K
Purchase
2026-03-12
1P / 7S
$64K
$171.65
$267.60
$46K
Purchase
2026-02-26
7P / 1S
$64K
$333.40
$317.02
$40K
Purchase
2026-02-10
5P / 0S
$40K
$203.82
$202.58
-$39K
Purchase
2026-02-26
1P / 5S
$48K
$277.69
$341.68
$38K
Sale
2026-02-26
7P / 2S
$72K
$153.49
$146.93
$37K
Purchase
2026-02-26
4P / 0S
$32K
$214.93
$250.56
-$35K
Sale
2026-03-11
1P / 5S
$48K
$192.90
$213.69
$33K
Purchase
2026-03-12
5P / 1S
$48K
$106.25
$109.81
$31K
Sale
2026-02-26
6P / 1S
$56K
$235.87
$182.14
$30K
Purchase
2026-02-26
6P / 2S
$64K
$445.41
$422.79
$25K
Sale
2026-03-24
5P / 2S
$56K
$65.09
$68.19
$25K
Sale
2026-02-26
5P / 2S
$56K
$25.48
$26.51
-$25K
Sale
2026-02-26
1P / 4S
$40K
$346.83
$355.30
-$23K
Sale
2026-03-12
0P / 3S
$24K
$190.97
$183.99
-$18K
Sale
2026-02-26
2P / 4S
$48K
$116.07
$133.66
$18K
Purchase
2026-03-24
7P / 5S
$96K
$258.92
$297.64
-$17K
Purchase
2026-03-12
2P / 4S
$48K
$909.09
$988.80
$16K
Sale
2026-02-26
3P / 1S
$32K
—
—
$16K
Purchase
2026-03-12
3P / 1S
$32K
$358.68
$349.40
$10K
Sale
2026-02-26
3P / 2S
$40K
$122.00
$145.10
$9K
Purchase
2026-03-11
2P / 1S
$24K
$44.72
$50.34
$9K
Purchase
2026-01-29
3P / 2S
$40K
$276.29
$310.29
-$8K
Sale
2025-05-14
0P / 1S
$8K
$308.01
$324.63
-$8K
Sale
2026-02-26
2P / 3S
$40K
$265.36
$270.23
-$8K
Purchase
2026-02-26
2P / 3S
$40K
$954.88
$927.03
—
Purchase
2026-02-26
3P / 3S
$48K
$315.98
$406.54
—
Purchase
2026-02-26
2P / 2S
$32K
$522.12
$520.60
—
Sale
2026-02-26
1P / 1S
$16K
$271.51
$253.47
—
Sale
2026-01-29
1P / 1S
$16K
$425.65
$441.20
—
Sale
2025-02-20
1P / 1S
$16K
$100.57
$95.50
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-24 | Kroger Company | KR | Sell | $1K – $15K | PDF ↗ |
| 2026-03-24 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | Parker-Hannifin Corporation | PH | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | Lam Research Corporation - Common | LRCX | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2026-03-12 | Chevron Corporation Common Stock | CVX | Sell | $1K – $15K | PDF ↗ |
| 2026-03-11 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2026-03-11 | Marathon Petroleum Corporation | MPC | Sell | $1K – $15K | PDF ↗ |
| 2026-03-11 | Marathon Petroleum Corporation | MPC | Sell | $1K – $15K | PDF ↗ |
| 2026-03-11 | Fifth Third Bancorp - Common Stock | FITB | Buy | $1K – $15K | PDF ↗ |
| 2026-03-11 | Chevron Corporation Common Stock | CVX | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | Salesforce, Inc. Common Stock | CRM | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | RPM International Inc. Common | RPM | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Prologis, Inc. Common Stock | PLD | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Procter & Gamble Company | PG | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Parker-Hannifin Corporation | PH | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Parker-Hannifin Corporation | PH | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | Medpace Holdings, Inc. - Common | MEDP | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | Marathon Petroleum Corporation | MPC | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Kroger Company | KR | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | International Business Machines | IBM | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Installed Building Products, Inc. | IBP | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Fifth Third Bancorp - Common Stock | FITB | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Eli Lilly and Company Common Stock | LLY | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | Eaton Corporation, PLC Ordinary | ETN | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Chevron Corporation Common Stock | CVX | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | AT&T Inc. | T | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Apple Inc. - Common Stock | AAPL | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Amgen Inc. - Common Stock | AMGN | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | American Electric Power Company, | AEP | Sell | $1K – $15K | PDF ↗ |
| 2026-02-26 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2026-02-26 | Alphabet Inc. - Class A Common | GOOGL | Buy | $1K – $15K | PDF ↗ |
| 2026-02-10 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2026-02-09 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2026-02-09 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2026-02-09 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2026-02-09 | Parker-Hannifin Corporation | PH | Sell | $1K – $15K | PDF ↗ |
| 2026-02-09 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-02-09 | Eli Lilly and Company Common Stock | LLY | Sell | $1K – $15K | PDF ↗ |
| 2026-02-09 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | JP Morgan Chase & Co. Common | JPM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Vertex Pharmaceuticals Incorporated | VRTX | Sell | $1K – $15K | PDF ↗ |
| 2026-01-29 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Prologis, Inc. Common Stock | PLD | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Procter & Gamble Company | PG | Sell | $1K – $15K | PDF ↗ |
| 2026-01-29 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Medpace Holdings, Inc. - Common | MEDP | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | JP Morgan Chase & Co. Common | JPM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2026-01-29 | Amgen Inc. - Common Stock | AMGN | Sell | $1K – $15K | PDF ↗ |
| 2026-01-29 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Kroger Company | KR | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Installed Building Products, Inc. | IBP | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Apple Inc. - Common Stock | AAPL | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Prologis, Inc. Common Stock | PLD | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Parker-Hannifin Corporation | PH | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Medpace Holdings, Inc. - Common | MEDP | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Kroger Company | KR | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | JP Morgan Chase & Co. Common | — | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Installed Building Products, Inc. | IBP | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Home Depot, Inc. | HD | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Eli Lilly and Company Common Stock | LLY | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Eaton Corporation, PLC Ordinary | ETN | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Broadcom Inc. - Common Stock | AVGO | Sell | $1K – $15K | PDF ↗ |
| 2026-01-16 | Apple Inc. - Common Stock | AAPL | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Amgen Inc. - Common Stock | AMGN | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | American Electric Power Company, | AEP | Buy | $1K – $15K | PDF ↗ |
| 2026-01-16 | Alphabet Inc. - Class A Common Stock | GOOGL | Sell | $1K – $15K | PDF ↗ |
| 2026-01-09 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2026-01-08 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-01-08 | Microsoft Corporation - Common | MSFT | Buy | $1K – $15K | PDF ↗ |
| 2026-01-08 | International Business Machines | IBM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-08 | Broadcom Inc. - Common Stock | AVGO | Sell | $1K – $15K | PDF ↗ |
| 2026-01-08 | Broadcom Inc. - Common Stock | AVGO | Sell | $1K – $15K | PDF ↗ |
| 2025-12-10 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2025-12-10 | Eli Lilly and Company Common Stock | LLY | Sell | $1K – $15K | PDF ↗ |
| 2025-12-10 | Eaton Corporation, PLC Ordinary | ETN | Buy | $1K – $15K | PDF ↗ |
| 2025-12-03 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-12-03 | Amgen Inc. - Common Stock | AMGN | Sell | $1K – $15K | PDF ↗ |
| 2025-12-03 | Amgen Inc. - Common Stock | AMGN | Sell | $1K – $15K | PDF ↗ |
| 2025-11-12 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-11-11 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2025-11-11 | Home Depot, Inc. | HD | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2025-11-03 | American Electric Power Company, | AEP | Sell | $1K – $15K | PDF ↗ |
| 2025-11-03 | American Electric Power Company, | AEP | Sell | $1K – $15K | PDF ↗ |
| 2025-11-03 | Alphabet Inc. - Class A Common | GOOGL | Sell | $1K – $15K | PDF ↗ |
| 2025-11-03 | Alphabet Inc. - Class A Common | GOOGL | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2025-10-30 | Apple Inc. - Common Stock | AAPL | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Apple Inc. - Common Stock | AAPL | Sell | $1K – $15K | PDF ↗ |
| 2025-09-22 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2025-09-22 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2025-09-22 | Kroger Company | KR | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | Kroger Company | KR | Buy | $1K – $15K | PDF ↗ |
| 2025-09-22 | American Electric Power Company, | AEP | Buy | $1K – $15K | PDF ↗ |
| 2025-09-03 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2025-09-03 | Alphabet Inc. - Class A Common | GOOGL | Sell | $1K – $15K | PDF ↗ |
| 2025-09-03 | Alphabet Inc. - Class A Common | GOOGL | Sell | $1K – $15K | PDF ↗ |
| 2025-08-14 | Prologis, Inc. Common Stock | PLD | Buy | $1K – $15K | PDF ↗ |
| 2025-08-14 | Marathon Petroleum Corporation | MPC | Buy | $1K – $15K | PDF ↗ |
| 2025-08-14 | Eli Lilly and Company Common Stock | LLY | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | Installed Building Products, Inc. | IBP | Sell | $1K – $15K | PDF ↗ |
| 2025-08-07 | Vertex Pharmaceuticals Incorporated | VRTX | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | Prologis, Inc. Common Stock | PLD | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | Installed Building Products, Inc. | IBP | Sell | $1K – $15K | PDF ↗ |
| 2025-07-23 | Medpace Holdings, Inc. - Common | MEDP | Sell | $1K – $15K | PDF ↗ |
| 2025-07-18 | Progressive Corporation | PGR | Buy | $1K – $15K | PDF ↗ |
| 2025-07-18 | Marathon Petroleum Corporation | MPC | Sell | $1K – $15K | PDF ↗ |
| 2025-07-18 | Marathon Petroleum Corporation | MPC | Sell | $1K – $15K | PDF ↗ |
| 2025-07-18 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2025-07-18 | Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2025-07-18 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2025-07-18 | AT&T Inc. | T | Buy | $1K – $15K | PDF ↗ |
| 2025-06-11 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2025-06-11 | JP Morgan Chase & Co. Common | JPM | Sell | $1K – $15K | PDF ↗ |
| 2025-05-15 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2025-05-14 | UnitedHealth Group Incorporated | UNH | Sell | $1K – $15K | PDF ↗ |
| 2025-05-14 | Fifth Third Bancorp - Common Stock | FITB | Buy | $1K – $15K | PDF ↗ |
| 2025-05-14 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-05-13 | Microsoft Corporation - Common | MSFT | Sell | $1K – $15K | PDF ↗ |
| 2025-05-12 | Salesforce, Inc. Common Stock | CRM | Buy | $1K – $15K | PDF ↗ |
| 2025-05-12 | Microsoft Corporation - Common | MSFT | Sell | $1K – $15K | PDF ↗ |
| 2025-03-27 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | Parker-Hannifin Corporation | PH | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | JP Morgan Chase & Co. Common | JPM | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | Eaton Corporation, PLC Ordinary | ETN | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | AT&T Inc. | T | Sell | $1K – $15K | PDF ↗ |
| 2025-03-10 | American Electric Power Company, | AEP | Sell | $1K – $15K | PDF ↗ |
| 2025-02-20 | The J.M. Smucker Company | SJM | Sell | $1K – $15K | PDF ↗ |
| 2025-02-20 | Kroger Company | KR | Buy | $1K – $15K | PDF ↗ |
| 2025-02-10 | The J.M. Smucker Company | SJM | Buy | $1K – $15K | PDF ↗ |
| 2025-02-10 | Procter & Gamble Company | PG | Buy | $1K – $15K | PDF ↗ |
| 2025-02-05 | Installed Building Products, Inc. | IBP | Buy | $1K – $15K | PDF ↗ |
| 2025-01-30 | Visa Inc. | V | Sell | $1K – $15K | PDF ↗ |
| 2025-01-30 | JP Morgan Chase & Co. Common | JPM | Sell | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.