Steve Cohen
Steve Cohen runs Point72, a multi-strategy overseeing $63.78B in disclosed equity holdings (SEC CIK 0001603466). The latest portfolio (2025Q4) discloses 2117 positions across 11 sectors, with the largest positions in NVDA, TSM and AMZN. On a mark-to-market basis the tracked portfolio has returned 40.0% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What Steve is holding in options
Steve Cohen (Point72) disclosed 645 option positions for the 2024Q2 quarter — 351 long-calls and 294 long-puts — totaling $7.31B of underlying-share notional value. The largest exposures are a put on SPY, a call on SPY, a put on IWM. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
645 positions · $7.31B notional351 CALL · $3.29B294 PUT · $4.02B| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | SPYSPDR S&P 500 ETF TR | 4.2M | $2.30B | 6.0% |
| CALL | SPYSPDR S&P 500 ETF TR | 1.5M | $796.6M | 2.1% |
| PUT | IWMISHARES TR | 933K | $189.3M | 0.5% |
| CALL | XLESELECT SECTOR SPDR TR | 1.5M | $140.0M | 0.4% |
| PUT | XLISELECT SECTOR SPDR TR | 774K | $94.3M | 0.2% |
| PUT | ARKGARK ETF TR | 4.0M | $93.9M | 0.2% |
| PUT | QQQINVESCO QQQ TR | 161K | $77.3M | 0.2% |
| CALL | AMZNAMAZON COM INC | 398K | $76.8M | 0.2% |
| CALL | QQQINVESCO QQQ TR | 159K | $76.2M | 0.2% |
| CALL | XLISELECT SECTOR SPDR TR | 605K | $73.7M | 0.2% |
| PUT | XLFSELECT SECTOR SPDR TR | 1.5M | $63.6M | 0.2% |
| PUT | EEMISHARES TR | 1.2M | $52.2M | 0.1% |
| PUT | XBISPDR SER TR | 500K | $46.4M | 0.1% |
| PUT | MAMASTERCARD INCORPORATED | 99K | $43.9M | 0.1% |
| CALL | AAPLAPPLE INC | 199K | $42.0M | 0.1% |
| PUT | COINCOINBASE GLOBAL INC | 187K | $41.4M | 0.1% |
| CALL | UNPUNION PAC CORP | 175K | $39.5M | 0.1% |
| CALL | TMUST-MOBILE US INC | 212K | $37.4M | 0.1% |
| CALL | MAMASTERCARD INCORPORATED | 84K | $37.2M | 0.1% |
| PUT | XLESELECT SECTOR SPDR TR | 370K | $33.7M | 0.1% |
| CALL | RCIROGERS COMMUNICATIONS INC | 900K | $33.3M | 0.1% |
| CALL | DASHDOORDASH INC | 280K | $30.5M | 0.1% |
| CALL | METAMETA PLATFORMS INC | 60K | $30.2M | 0.1% |
| CALL | SBUXSTARBUCKS CORP | 378K | $29.4M | 0.1% |
| CALL | TSLATESLA INC | 146K | $28.9M | 0.1% |
| CALL | CMCSACOMCAST CORP NEW | 730K | $28.6M | 0.1% |
| CALL | FFORD MTR CO DEL | 2.2M | $27.9M | 0.1% |
| CALL | MOALTRIA GROUP INC | 570K | $25.9M | 0.1% |
| CALL | CSXCSX CORP | 768K | $25.7M | 0.1% |
| CALL | CNKCINEMARK HLDGS INC | 1.2M | $25.2M | 0.1% |
| CALL | G3643J108FLUTTER ENTMT PLC | 135K | $24.6M | 0.1% |
| CALL | MMM3M CO | 236K | $24.1M | 0.1% |
| CALL | VZVERIZON COMMUNICATIONS INC | 579K | $23.9M | 0.1% |
| CALL | PFEPFIZER INC | 846K | $23.7M | 0.1% |
| CALL | SHELSHELL PLC | 327K | $23.6M | 0.1% |
| PUT | MSTRMICROSTRATEGY INC | 17K | $23.3M | 0.1% |
| CALL | GOOGLALPHABET INC | 125K | $22.8M | 0.1% |
| CALL | JNJJOHNSON & JOHNSON | 155K | $22.7M | 0.1% |
| CALL | NVDANVIDIA CORPORATION | 181K | $22.4M | 0.1% |
| CALL | SPHRMADISON SQUARE GRDN ENTERTNM | 625K | $21.9M | 0.1% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 1.6M | $21.4M | 0.1% |
| CALL | OLEDUNIVERSAL DISPLAY CORP | 100K | $21.0M | 0.1% |
| PUT | BABAALIBABA GROUP HLDG LTD | 284K | $20.4M | 0.1% |
| CALL | S9QSPIRIT AEROSYSTEMS HLDGS INC | 619K | $20.3M | 0.1% |
| CALL | COPCONOCOPHILLIPS | 175K | $20.0M | 0.1% |
| PUT | EFAISHARES TR | 250K | $19.6M | 0.1% |
| PUT | TMUST-MOBILE US INC | 106K | $18.6M | 0.0% |
| PUT | XOMEXXON MOBIL CORP | 159K | $18.3M | 0.0% |
| CALL | WMTWALMART INC | 270K | $18.3M | 0.0% |
| PUT | LOWLOWES COS INC | 82K | $18.1M | 0.0% |
| CALL | GDGENERAL DYNAMICS CORP | 62K | $18.0M | 0.0% |
| CALL | DTDYNATRACE INC | 400K | $17.9M | 0.0% |
| CALL | MSFTMICROSOFT CORP | 40K | $17.9M | 0.0% |
| PUT | TKOTKO GROUP HOLDINGS INC | 165K | $17.8M | 0.0% |
| CALL | INTCINTEL CORP | 563K | $17.4M | 0.0% |
| CALL | BABAALIBABA GROUP HLDG LTD | 236K | $17.0M | 0.0% |
| PUT | WINGWINGSTOP INC | 40K | $16.9M | 0.0% |
| CALL | ENVXENOVIX CORPORATION | 1.1M | $16.9M | 0.0% |
| CALL | BUDANHEUSER BUSCH INBEV SA/NV | 280K | $16.3M | 0.0% |
| CALL | GMGENERAL MTRS CO | 347K | $16.1M | 0.0% |
| CALL | BIDUBAIDU INC | 186K | $16.1M | 0.0% |
| CALL | TAT&T INC | 824K | $15.7M | 0.0% |
| CALL | MELIMERCADOLIBRE INC | 9.5K | $15.6M | 0.0% |
| PUT | EOGEOG RES INC | 124K | $15.6M | 0.0% |
| CALL | BMYBRISTOL-MYERS SQUIBB CO | 374K | $15.5M | 0.0% |
| CALL | DVNDEVON ENERGY CORP NEW | 324K | $15.4M | 0.0% |
| CALL | MSMORGAN STANLEY | 158K | $15.3M | 0.0% |
| CALL | COINCOINBASE GLOBAL INC | 69K | $15.3M | 0.0% |
| PUT | CMGCHIPOTLE MEXICAN GRILL INC | 241K | $15.1M | 0.0% |
| CALL | TANINVESCO EXCH TRADED FD TR II | 375K | $15.1M | 0.0% |
| CALL | NKENIKE INC | 200K | $15.1M | 0.0% |
| CALL | AALAMERICAN AIRLS GROUP INC | 1.3M | $14.9M | 0.0% |
| CALL | MSTRMICROSTRATEGY INC | 11K | $14.6M | 0.0% |
| CALL | PMPHILIP MORRIS INTL INC | 141K | $14.3M | 0.0% |
| PUT | FFORD MTR CO DEL | 1.1M | $13.8M | 0.0% |
| CALL | MSGEMADISON SQUARE GARDEN ENTMT | 400K | $13.7M | 0.0% |
| PUT | CORAMERISOURCEBERGEN CORP | 59K | $13.3M | 0.0% |
| CALL | DDDUPONT DE NEMOURS INC | 165K | $13.3M | 0.0% |
| CALL | DKNGDRAFTKINGS INC NEW | 348K | $13.3M | 0.0% |
| CALL | CORAMERISOURCEBERGEN CORP | 59K | $13.3M | 0.0% |
| PUT | COPCONOCOPHILLIPS | 116K | $13.2M | 0.0% |
| CALL | CVSCVS HEALTH CORP | 220K | $13.0M | 0.0% |
| CALL | NEMNEWMONT CORP | 306K | $12.8M | 0.0% |
| CALL | UBERUBER TECHNOLOGIES INC | 175K | $12.7M | 0.0% |
| CALL | SCHWSCHLUMBERGER LTD | 270K | $12.7M | 0.0% |
| PUT | XLPSELECT SECTOR SPDR TR | 164K | $12.6M | 0.0% |
| PUT | GEGENERAL ELECTRIC CO | 78K | $12.4M | 0.0% |
| CALL | DOWDOW INC | 233K | $12.3M | 0.0% |
| CALL | GEGENERAL ELECTRIC CO | 78K | $12.3M | 0.0% |
| CALL | EOGEOG RES INC | 97K | $12.2M | 0.0% |
| CALL | DALDELTA AIR LINES INC DEL | 254K | $12.0M | 0.0% |
| CALL | TGTTARGET CORP | 81K | $12.0M | 0.0% |
| CALL | TTDTHE TRADE DESK INC | 123K | $12.0M | 0.0% |
| CALL | N53745100LYONDELLBASELL INDUSTRIES N | 125K | $12.0M | 0.0% |
| PUT | PGPROCTER AND GAMBLE CO | 72K | $11.9M | 0.0% |
| CALL | KHCKRAFT HEINZ CO | 366K | $11.8M | 0.0% |
| CALL | LRCXEURLAM RESEARCH CORP | 11K | $11.7M | 0.0% |
| PUT | GMGENERAL MTRS CO | 249K | $11.6M | 0.0% |
| PUT | TLTISHARES TR | 125K | $11.5M | 0.0% |
| PUT | ABNBAIRBNB INC | 75K | $11.4M | 0.0% |
| PUT | NKENIKE INC | 150K | $11.3M | 0.0% |
| CALL | IWMISHARES TR | 55K | $11.1M | 0.0% |
| CALL | GOOGALPHABET INC | 60K | $10.9M | 0.0% |
| CALL | PCGPG&E CORP | 613K | $10.7M | 0.0% |
| CALL | DISDISNEY WALT CO | 107K | $10.7M | 0.0% |
| PUT | DVNDEVON ENERGY CORP NEW | 225K | $10.7M | 0.0% |
| CALL | IBMINTERNATIONAL BUSINESS MACHS | 62K | $10.7M | 0.0% |
| PUT | N53745100LYONDELLBASELL INDUSTRIES N | 111K | $10.6M | 0.0% |
| CALL | ASMLASML HOLDING N V | 10K | $10.6M | 0.0% |
| CALL | WFCWELLS FARGO CO NEW | 176K | $10.5M | 0.0% |
| PUT | XLYSELECT SECTOR SPDR TR | 56K | $10.3M | 0.0% |
| CALL | RSPINVESCO EXCHANGE TRADED FD T | 62K | $10.2M | 0.0% |
| CALL | SYYSYSCO CORP | 142K | $10.2M | 0.0% |
| CALL | LVSLAS VEGAS SANDS CORP | 222K | $9.8M | 0.0% |
| CALL | SNOWSNOWFLAKE INC | 73K | $9.8M | 0.0% |
| CALL | FDXFEDEX CORP | 32K | $9.7M | 0.0% |
| CALL | MUMICRON TECHNOLOGY INC | 73K | $9.6M | 0.0% |
| CALL | BABOEING CO | 53K | $9.6M | 0.0% |
| CALL | TSMTAIWAN SEMICONDUCTOR MFG LTD | 55K | $9.5M | 0.0% |
| CALL | JDJD.COM INC | 365K | $9.4M | 0.0% |
| PUT | TGNATEGNA INC | 675K | $9.4M | 0.0% |
| PUT | WOLF*WOLFSPEED INC | 413K | $9.4M | 0.0% |
| CALL | PYPLPAYPAL HLDGS INC | 162K | $9.4M | 0.0% |
| PUT | FANGDIAMONDBACK ENERGY INC | 47K | $9.4M | 0.0% |
| CALL | SUSUNCOR ENERGY INC NEW | 244K | $9.3M | 0.0% |
| PUT | TTDTHE TRADE DESK INC | 94K | $9.2M | 0.0% |
| CALL | COSTCOSTCO WHSL CORP NEW | 11K | $9.0M | 0.0% |
| CALL | XLVSELECT SECTOR SPDR TR | 61K | $8.9M | 0.0% |
| CALL | FANGDIAMONDBACK ENERGY INC | 44K | $8.8M | 0.0% |
| PUT | UNMUNUM GROUP | 172K | $8.8M | 0.0% |
| PUT | XLUSELECT SECTOR SPDR TR | 125K | $8.5M | 0.0% |
| PUT | XLVSELECT SECTOR SPDR TR | 58K | $8.5M | 0.0% |
| CALL | PGPROCTER AND GAMBLE CO | 51K | $8.4M | 0.0% |
| CALL | FCXFREEPORT-MCMORAN INC | 173K | $8.4M | 0.0% |
| CALL | FISVFISERV INC | 56K | $8.4M | 0.0% |
| CALL | ABNBAIRBNB INC | 54K | $8.2M | 0.0% |
| CALL | ICEINTERCONTINENTAL EXCHANGE IN | 60K | $8.2M | 0.0% |
| PUT | USFDUS FOODS HLDG CORP | 153K | $8.1M | 0.0% |
| CALL | TJXTJX COS INC NEW | 74K | $8.1M | 0.0% |
| PUT | WFCWELLS FARGO CO NEW | 137K | $8.1M | 0.0% |
| CALL | AMDADVANCED MICRO DEVICES INC | 50K | $8.1M | 0.0% |
| PUT | DOWDOW INC | 152K | $8.1M | 0.0% |
| PUT | SYYSYSCO CORP | 113K | $8.1M | 0.0% |
| CALL | HOODROBINHOOD MKTS INC | 353K | $8.0M | 0.0% |
| CALL | CFCF INDS HLDGS INC | 108K | $8.0M | 0.0% |
| PUT | KOCOCA COLA CO | 125K | $7.9M | 0.0% |
| PUT | GEHCGE HEALTHCARE TECHNOLOGIES I | 100K | $7.8M | 0.0% |
| CALL | GLWCORNING INC | 200K | $7.8M | 0.0% |
| PUT | OKEONEOK INC NEW | 95K | $7.8M | 0.0% |
| PUT | HYGISHARES TR | 100K | $7.7M | 0.0% |
| CALL | PLTRPALANTIR TECHNOLOGIES INC | 303K | $7.7M | 0.0% |
| PUT | DALDELTA AIR LINES INC DEL | 160K | $7.6M | 0.0% |
| PUT | ASHRDBX ETF TR | 320K | $7.5M | 0.0% |
| PUT | MOALTRIA GROUP INC | 163K | $7.4M | 0.0% |
| CALL | OKEONEOK INC NEW | 90K | $7.4M | 0.0% |
| CALL | CNMCORE & MAIN INC | 150K | $7.3M | 0.0% |
| CALL | ZMZOOM VIDEO COMMUNICATIONS IN | 124K | $7.3M | 0.0% |
| CALL | G3730V105FTAI AVIATION LTD | 71K | $7.3M | 0.0% |
| PUT | SCHWSCHLUMBERGER LTD | 155K | $7.3M | 0.0% |
| PUT | TXNTEXAS INSTRS INC | 38K | $7.3M | 0.0% |
| PUT | FCXFREEPORT-MCMORAN INC | 151K | $7.3M | 0.0% |
| PUT | HLTHILTON WORLDWIDE HLDGS INC | 34K | $7.3M | 0.0% |
| CALL | BACBK OF AMERICA CORP | 184K | $7.3M | 0.0% |
| CALL | ELVANTHEM INC | 13K | $7.2M | 0.0% |
| PUT | G5960L103MEDTRONIC PLC | 91K | $7.2M | 0.0% |
| PUT | SNOWSNOWFLAKE INC | 52K | $7.1M | 0.0% |
| CALL | V7780T103ROYAL CARIBBEAN GROUP | 44K | $7.0M | 0.0% |
| CALL | HLTHILTON WORLDWIDE HLDGS INC | 32K | $7.0M | 0.0% |
| CALL | OXYOCCIDENTAL PETE CORP | 111K | $7.0M | 0.0% |
| PUT | BUDANHEUSER BUSCH INBEV SA/NV | 120K | $7.0M | 0.0% |
| CALL | HPEHEWLETT PACKARD ENTERPRISE C | 328K | $6.9M | 0.0% |
| CALL | NUENUCOR CORP | 44K | $6.9M | 0.0% |
| PUT | LVSLAS VEGAS SANDS CORP | 154K | $6.8M | 0.0% |
| PUT | V7780T103ROYAL CARIBBEAN GROUP | 43K | $6.8M | 0.0% |
| CALL | XOMEXXON MOBIL CORP | 59K | $6.7M | 0.0% |
| PUT | NUNU HLDGS LTD | 522K | $6.7M | 0.0% |
| PUT | UNHUNITEDHEALTH GROUP INC | 13K | $6.7M | 0.0% |
| CALL | JPMJPMORGAN CHASE & CO | 32K | $6.6M | 0.0% |
| CALL | G39387108GLOBALFOUNDRIES INC | 127K | $6.4M | 0.0% |
| CALL | G25457105CREDO TECHNOLOGY GROUP HOLDI | 200K | $6.4M | 0.0% |
| PUT | AAPLAPPLE INC | 30K | $6.3M | 0.0% |
| PUT | TJXTJX COS INC NEW | 57K | $6.3M | 0.0% |
| CALL | XLFSELECT SECTOR SPDR TR | 151K | $6.2M | 0.0% |
| CALL | HALHALLIBURTON CO | 182K | $6.1M | 0.0% |
| CALL | LENLENNAR CORP | 39K | $5.9M | 0.0% |
| CALL | G5960L103MEDTRONIC PLC | 73K | $5.8M | 0.0% |
| PUT | PCGPG&E CORP | 328K | $5.7M | 0.0% |
| CALL | APAAPA CORPORATION | 194K | $5.7M | 0.0% |
| PUT | OXYOCCIDENTAL PETE CORP | 90K | $5.7M | 0.0% |
| CALL | CHTRCHARTER COMMUNICATIONS INC N | 19K | $5.7M | 0.0% |
| CALL | G54950103LINDE PLC | 13K | $5.7M | 0.0% |
| CALL | VLOVALERO ENERGY CORP | 35K | $5.5M | 0.0% |
| CALL | CTRACOTERRA ENERGY INC | 206K | $5.5M | 0.0% |
| CALL | LOWLOWES COS INC | 24K | $5.4M | 0.0% |
| CALL | MOSMOSAIC CO NEW | 185K | $5.4M | 0.0% |
| PUT | ELVANTHEM INC | 9.8K | $5.3M | 0.0% |
| PUT | AXONAXON ENTERPRISE INC | 18K | $5.2M | 0.0% |
| PUT | MSMORGAN STANLEY | 54K | $5.2M | 0.0% |
| CALL | UNMUNUM GROUP | 101K | $5.1M | 0.0% |
| CALL | TXNTEXAS INSTRS INC | 26K | $5.1M | 0.0% |
| CALL | AXPAMERICAN EXPRESS CO | 22K | $5.1M | 0.0% |
| CALL | SPGSIMON PPTY GROUP INC NEW | 33K | $5.1M | 0.0% |
| PUT | CTRACOTERRA ENERGY INC | 189K | $5.0M | 0.0% |
| PUT | SUSUNCOR ENERGY INC NEW | 132K | $5.0M | 0.0% |
| CALL | MTARCELORMITTAL SA LUXEMBOURG | 216K | $5.0M | 0.0% |
| CALL | N6596X109NXP SEMICONDUCTORS N V | 18K | $4.9M | 0.0% |
| CALL | CATCATERPILLAR INC | 15K | $4.9M | 0.0% |
| PUT | GEOGEO GROUP INC NEW | 340K | $4.9M | 0.0% |
| CALL | GTMZOOMINFO TECHNOLOGIES INC | 380K | $4.9M | 0.0% |
| PUT | TSLATESLA INC | 25K | $4.8M | 0.0% |
| CALL | NOCNORTHROP GRUMMAN CORP | 11K | $4.8M | 0.0% |
| CALL | SOFISOFI TECHNOLOGIES INC | 722K | $4.8M | 0.0% |
| PUT | CPNGCOUPANG INC | 223K | $4.7M | 0.0% |
| PUT | LENLENNAR CORP | 31K | $4.6M | 0.0% |
| PUT | BKRBAKER HUGHES COMPANY | 132K | $4.6M | 0.0% |
| PUT | FASTFASTENAL CO | 74K | $4.6M | 0.0% |
| PUT | G3730V105FTAI AVIATION LTD | 44K | $4.6M | 0.0% |
| PUT | ENVXENOVIX CORPORATION | 290K | $4.5M | 0.0% |
| CALL | BKRBAKER HUGHES COMPANY | 127K | $4.5M | 0.0% |
| CALL | AXONAXON ENTERPRISE INC | 15K | $4.4M | 0.0% |
| CALL | PBRPETROLEO BRASILEIRO SA PETRO | 306K | $4.4M | 0.0% |
| CALL | VSTOEURVISTA OUTDOOR INC | 117K | $4.4M | 0.0% |
| PUT | DRIDARDEN RESTAURANTS INC | 29K | $4.3M | 0.0% |
| CALL | WINGWINGSTOP INC | 10K | $4.3M | 0.0% |
| PUT | PDDPINDUODUO INC | 32K | $4.3M | 0.0% |
| CALL | H11356104BUNGE GLOBAL SA | 40K | $4.3M | 0.0% |
| PUT | RUNSUNRUN INC | 360K | $4.3M | 0.0% |
| CALL | XLYSELECT SECTOR SPDR TR | 23K | $4.2M | 0.0% |
| PUT | H11356104BUNGE GLOBAL SA | 40K | $4.2M | 0.0% |
| CALL | LWLAMB WESTON HLDGS INC | 50K | $4.2M | 0.0% |
| CALL | XLUSELECT SECTOR SPDR TR | 61K | $4.2M | 0.0% |
| CALL | CPNGCOUPANG INC | 197K | $4.1M | 0.0% |
| CALL | HCAHCA HEALTHCARE INC | 13K | $4.1M | 0.0% |
| CALL | CCITIGROUP INC | 65K | $4.1M | 0.0% |
| CALL | PRUPRUDENTIAL FINL INC | 35K | $4.1M | 0.0% |
| CALL | SPBSPECTRUM BRANDS HLDGS INC NE | 47K | $4.1M | 0.0% |
| PUT | CNQCANADIAN NAT RES LTD | 113K | $4.0M | 0.0% |
| CALL | USFDUS FOODS HLDG CORP | 76K | $4.0M | 0.0% |
| PUT | STZCONSTELLATION BRANDS INC | 16K | $4.0M | 0.0% |
| PUT | TAPMOLSON COORS BEVERAGE CO | 79K | $4.0M | 0.0% |
| CALL | GXOGXO LOGISTICS INCORPORATED | 79K | $4.0M | 0.0% |
| PUT | PPGPPG INDS INC | 31K | $3.9M | 0.0% |
| PUT | M98068105WIX COM LTD | 25K | $3.9M | 0.0% |
| CALL | PAGPPLAINS GP HLDGS L P | 208K | $3.9M | 0.0% |
| CALL | NETCLOUDFLARE INC | 47K | $3.9M | 0.0% |
| CALL | GPNGLOBAL PMTS INC | 40K | $3.9M | 0.0% |
| PUT | NETCLOUDFLARE INC | 47K | $3.9M | 0.0% |
| PUT | BPBP PLC | 106K | $3.8M | 0.0% |
| PUT | KHCKRAFT HEINZ CO | 115K | $3.7M | 0.0% |
| CALL | DDOGDATADOG INC | 29K | $3.7M | 0.0% |
| CALL | AEMAGNICO EAGLE MINES LTD | 57K | $3.7M | 0.0% |
| CALL | TLTISHARES TR | 40K | $3.7M | 0.0% |
| PUT | SYKSTRYKER CORPORATION | 11K | $3.6M | 0.0% |
| PUT | STLDSTEEL DYNAMICS INC | 28K | $3.6M | 0.0% |
| CALL | 418100103HASHICORP INC | 107K | $3.6M | 0.0% |
| PUT | STTSTATE STR CORP | 49K | $3.6M | 0.0% |
| CALL | CNQCANADIAN NAT RES LTD | 99K | $3.5M | 0.0% |
| CALL | PDDPINDUODUO INC | 26K | $3.5M | 0.0% |
| PUT | DDOGDATADOG INC | 27K | $3.5M | 0.0% |
| PUT | JEPIJ P MORGAN EXCHANGE-TRADED F | 61K | $3.5M | 0.0% |
| CALL | CROXCROCS INC | 24K | $3.5M | 0.0% |
| CALL | RTXRAYTHEON TECHNOLOGIES CORP | 35K | $3.5M | 0.0% |
| CALL | DHID R HORTON INC | 24K | $3.4M | 0.0% |
| CALL | KOCOCA COLA CO | 54K | $3.4M | 0.0% |
| PUT | G39387108GLOBALFOUNDRIES INC | 68K | $3.4M | 0.0% |
| CALL | CLFCLEVELAND-CLIFFS INC NEW | 223K | $3.4M | 0.0% |
| CALL | EQTEQT CORP | 92K | $3.4M | 0.0% |
| CALL | SYKSTRYKER CORPORATION | 9.9K | $3.4M | 0.0% |
| CALL | INSMINSMED INC | 50K | $3.4M | 0.0% |
| PUT | EQTEQT CORP | 89K | $3.3M | 0.0% |
| PUT | CCLCARNIVAL CORP | 171K | $3.2M | 0.0% |
| CALL | PPGPPG INDS INC | 25K | $3.1M | 0.0% |
| CALL | CVXCHEVRON CORP NEW | 20K | $3.1M | 0.0% |
| PUT | HALHALLIBURTON CO | 91K | $3.1M | 0.0% |
| PUT | ABTABBOTT LABS | 29K | $3.0M | 0.0% |
| CALL | BPBP PLC | 84K | $3.0M | 0.0% |
| CALL | STLDSTEEL DYNAMICS INC | 23K | $3.0M | 0.0% |
| CALL | LMTLOCKHEED MARTIN CORP | 6.3K | $2.9M | 0.0% |
| CALL | ADPAUTOMATIC DATA PROCESSING IN | 12K | $2.9M | 0.0% |
| PUT | ROPROPER TECHNOLOGIES INC | 5.2K | $2.9M | 0.0% |
| PUT | MTARCELORMITTAL SA LUXEMBOURG | 128K | $2.9M | 0.0% |
| CALL | HSYHERSHEY CO | 16K | $2.9M | 0.0% |
| CALL | MRKMERCK & CO INC | 24K | $2.9M | 0.0% |
| CALL | OLNOLIN CORP | 62K | $2.9M | 0.0% |
| PUT | PTCTPTC THERAPEUTICS INC | 95K | $2.9M | 0.0% |
| CALL | AMTAMERICAN TOWER CORP NEW | 15K | $2.9M | 0.0% |
| PUT | JNJJOHNSON & JOHNSON | 19K | $2.8M | 0.0% |
| PUT | CSXCSX CORP | 84K | $2.8M | 0.0% |
| PUT | FDXFEDEX CORP | 9.3K | $2.8M | 0.0% |
| PUT | IDXXIDEXX LABS INC | 5.6K | $2.7M | 0.0% |
| CALL | RIVNRIVIAN AUTOMOTIVE INC | 202K | $2.7M | 0.0% |
| PUT | INSMINSMED INC | 40K | $2.7M | 0.0% |
| PUT | WWAYFAIR INC | 51K | $2.7M | 0.0% |
| CALL | CICIGNA CORP NEW | 8.1K | $2.7M | 0.0% |
| CALL | LNGCHENIERE ENERGY INC | 15K | $2.7M | 0.0% |
| PUT | HTZHERTZ GLOBAL HLDGS INC | 755K | $2.7M | 0.0% |
| CALL | ICLNISHARES TR | 200K | $2.7M | 0.0% |
| CALL | FOURSHIFT4 PMTS INC | 36K | $2.7M | 0.0% |
| CALL | AFLAFLAC INC | 30K | $2.7M | 0.0% |
| PUT | QRVOQORVO INC | 23K | $2.6M | 0.0% |
| CALL | XLPSELECT SECTOR SPDR TR | 34K | $2.6M | 0.0% |
| CALL | CCLCARNIVAL CORP | 140K | $2.6M | 0.0% |
| PUT | VLOVALERO ENERGY CORP | 17K | $2.6M | 0.0% |
| PUT | TRGPTARGA RES CORP | 20K | $2.6M | 0.0% |
| PUT | G9460G101VALARIS LIMITED | 35K | $2.6M | 0.0% |
| CALL | INTUINTUIT | 3.9K | $2.6M | 0.0% |
| PUT | PAGPPLAINS GP HLDGS L P | 135K | $2.5M | 0.0% |
| PUT | NOVAQSUNNOVA ENERGY INTL INC. | 450K | $2.5M | 0.0% |
| CALL | CMGCHIPOTLE MEXICAN GRILL INC | 40K | $2.5M | 0.0% |
| CALL | ANAUTONATION INC | 16K | $2.5M | 0.0% |
| CALL | PSXPHILLIPS 66 | 18K | $2.5M | 0.0% |
| CALL | CVECENOVUS ENERGY INC | 126K | $2.5M | 0.0% |
| CALL | BLBLACKLINE INC | 50K | $2.4M | 0.0% |
| PUT | RAREULTRAGENYX PHARMACEUTICAL IN | 59K | $2.4M | 0.0% |
| CALL | AVGOBROADCOM INC | 1.5K | $2.4M | 0.0% |
| PUT | DASHDOORDASH INC | 22K | $2.4M | 0.0% |
| CALL | NVONOVO-NORDISK A S | 17K | $2.4M | 0.0% |
| PUT | SPCEVIRGIN GALACTIC HOLDINGS INC | 280K | $2.4M | 0.0% |
| PUT | DKNGDRAFTKINGS INC NEW | 61K | $2.3M | 0.0% |
| PUT | AREALEXANDRIA REAL ESTATE EQ IN | 20K | $2.3M | 0.0% |
| CALL | CSCOCISCO SYS INC | 49K | $2.3M | 0.0% |
| CALL | WBDWARNER BROS DISCOVERY INC | 313K | $2.3M | 0.0% |
| PUT | LNGCHENIERE ENERGY INC | 13K | $2.3M | 0.0% |
| PUT | NTAPNETAPP INC | 18K | $2.3M | 0.0% |
| CALL | 8QRCONFLUENT INC | 78K | $2.3M | 0.0% |
| PUT | PBRPETROLEO BRASILEIRO SA PETRO | 158K | $2.3M | 0.0% |
| CALL | SAMBOSTON BEER INC | 7.5K | $2.3M | 0.0% |
| CALL | EMBJEMBRAER S.A. | 89K | $2.3M | 0.0% |
| CALL | H5919C104ON HLDG AG | 57K | $2.2M | 0.0% |
| PUT | CROXCROCS INC | 15K | $2.2M | 0.0% |
| PUT | CVECENOVUS ENERGY INC | 111K | $2.2M | 0.0% |
| PUT | G81276100SIGNET JEWELERS LIMITED | 24K | $2.2M | 0.0% |
| PUT | NUENUCOR CORP | 14K | $2.2M | 0.0% |
| PUT | GXOGXO LOGISTICS INCORPORATED | 43K | $2.2M | 0.0% |
| CALL | CEGCONSTELLATION ENERGY CORP | 11K | $2.1M | 0.0% |
| PUT | FNDFLOOR & DECOR HLDGS INC | 22K | $2.1M | 0.0% |
| CALL | STTSTATE STR CORP | 29K | $2.1M | 0.0% |
| CALL | ABTABBOTT LABS | 20K | $2.1M | 0.0% |
| PUT | PCORPROCORE TECHNOLOGIES INC | 31K | $2.1M | 0.0% |
| CALL | ROSTROSS STORES INC | 14K | $2.1M | 0.0% |
| PUT | MURMURPHY OIL CORP | 50K | $2.1M | 0.0% |
| CALL | BSXBOSTON SCIENTIFIC CORP | 27K | $2.1M | 0.0% |
| PUT | GDGENERAL DYNAMICS CORP | 7.0K | $2.0M | 0.0% |
| CALL | MARMARRIOTT INTL INC NEW | 8.4K | $2.0M | 0.0% |
| CALL | BKNGBOOKING HOLDINGS INC | 500 | $2.0M | 0.0% |
| PUT | RRCRANGE RES CORP | 59K | $2.0M | 0.0% |
| PUT | PSECPROSPECT CAP CORP | 357K | $2.0M | 0.0% |
| PUT | OLNOLIN CORP | 42K | $2.0M | 0.0% |
| CALL | GPCRSTRUCTURE THERAPEUTICS INC | 50K | $2.0M | 0.0% |
| CALL | VICIPARAMOUNT GLOBAL | 187K | $1.9M | 0.0% |
| PUT | H5919C104ON HLDG AG | 50K | $1.9M | 0.0% |
| PUT | NVAXNOVAVAX INC | 153K | $1.9M | 0.0% |
| CALL | M7S64H106MONDAY COM LTD | 8.0K | $1.9M | 0.0% |
| PUT | KBRKBR INC | 30K | $1.9M | 0.0% |
