← PHR/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$184.1K
Buys
0 · $0
Sells
2 · $184.1K
Unique insiders
7
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-10 | Hoffman Allison C General Counsel & Secretary · Officer | S | 14,483 | $8.07 | $116.9K |
| 04-10 | Linetsky David President, Network Solutions · Officer | S | 8,332 | $8.07 | $67.2K |
| 04-09 | Hoffman Allison C General Counsel & Secretary · Officer | F | 15,161 | $9.15 | $138.7K |
| 04-09 | Gandhi Balaji Chief Financial Officer · Officer | F | 25,382 | $9.15 | $232.2K |
| 04-09 | Indig Chaim Chief Executive Officer · Officer, Director | F | 33,008 | $9.15 | $302.0K |
| 04-09 | Hui Yvonne Principal Accounting Officer · Officer | F | 5,438 | $9.15 | $49.8K |
| 04-09 | Roberts Evan President, Provider Solutions · Officer | F | 19,626 | $9.15 | $179.6K |
| 04-09 | VanDuyn Amy Beth SVP, Human Resources · Officer | F | 9,193 | $9.15 | $84.1K |
| 04-09 | Linetsky David President, Network Solutions · Officer | F | 914 | $9.15 | $8.4K |
| 04-09 | Linetsky David President, Network Solutions · Officer | F | 9,454 | $9.15 | $86.5K |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Hoffman Allison C General Counsel & Secretary | officer | −$117K |
| Linetsky David President, Network Solutions | officer | −$67K |