← OUST/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$1.39M
Buys
0 · $0
Sells
2 · $1.39M
Unique insiders
5
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Frichtl Mark Chief Technology Officer · Insider | S | 20,000 | $24.00 | $480.0K |
| 04-15 | Frichtl Mark Chief Technology Officer · Insider | M | 20,000 | $2.13 | $42.6K |
| 04-14 | Frichtl Mark Chief Technology Officer · Insider | S | 40,000 | $22.76 | $910.2K |
| 04-14 | Frichtl Mark Chief Technology Officer · Insider | M | 40,000 | $2.13 | $85.2K |
| 04-12 | Pacala Charles Angus President and CEO · Insider | A | 138,376 | — | $0 |
| 04-11 | Chung Megan General Counsel and Secretary · Insider | A | 46,125 | — | $0 |
| 04-11 | Frichtl Mark Chief Technology Officer · Insider | A | 75,415 | — | $0 |
| 04-11 | Gianella Kenneth P. Chief Financial Officer · Insider | A | 55,351 | — | $0 |
| 04-11 | SPENCER DARIEN Chief Operating Officer · Insider | A | 46,125 | — | $0 |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Frichtl Mark Chief Technology Officer | other | −$1.39M |