← IMAX/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$9.57M
Buys
0 · $0
Sells
4 · $9.57M
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | GELFOND RICHARD L Chief Executive Officer · Insider | S | 15,746 | $37.07 | $583.7K |
| 04-15 | GELFOND RICHARD L Chief Executive Officer · Insider | C | 15,746 | $31.40 | $494.4K |
| 04-14 | GELFOND RICHARD L Chief Executive Officer · Insider | S | 6,924 | $37.07 | $256.7K |
| 04-14 | GELFOND RICHARD L Chief Executive Officer · Insider | C | 6,924 | $31.40 | $217.4K |
| 04-13 | GELFOND RICHARD L Chief Executive Officer · Insider | S | 97,462 | $37.15 | $3.62M |
| 04-13 | GELFOND RICHARD L Chief Executive Officer · Insider | C | 97,462 | $31.40 | $3.06M |
| 04-10 | GELFOND RICHARD L Chief Executive Officer · Insider | S | 135,046 | $37.82 | $5.11M |
| 04-10 | GELFOND RICHARD L Chief Executive Officer · Insider | C | 135,046 | $31.40 | $4.24M |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| GELFOND RICHARD L Chief Executive Officer | other | −$9.57M |