← CVNA/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$1.29M
Buys
0 · $0
Sells
1 · $1.29M
Unique insiders
6
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-14 | PARIKH NEHA Director | A | 782 | — | $0 |
| 04-14 | PARIKH NEHA Director | A | 360 | — | $0 |
| 04-14 | PLATT IRA J. Director | A | 782 | — | $0 |
| 04-14 | PLATT IRA J. Director | A | 407 | — | $0 |
| 04-14 | QUAYLE J DANFORTH Director | A | 782 | — | $0 |
| 04-14 | QUAYLE J DANFORTH Director | A | 297 | — | $0 |
| 04-14 | MAROONE MICHAEL E Director | A | 782 | — | $0 |
| 04-14 | MAROONE MICHAEL E Director | A | 454 | — | $0 |
| 04-14 | SULLIVAN GREGORY B Director | A | 782 | — | $0 |
| 04-08 | Taira Thomas President, Special Projects · Officer | S | 3,770 | $341.00 | $1.29M |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Taira Thomas President, Special Projects | officer | −$1.29M |