Daily digest
Activity on Friday, April 10, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
525
Unique tickers
62
Insider net (P − S)
−$282.1M
Congress disclosures
0
Top insider buys
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| MESO | George Gregory | +$26.14M | 2026-04-10 |
| HYMC | Sprott Eric | +$7.73M | 2026-04-09 |
| AYI | O'Shaughnessy Laura | +$283.0K | 2026-04-08 |
| TBN | SHEFFIELD SCOTT D | +$251.8K | 2026-04-08 |
| ENR | Aqua Capital, Ltd. | +$251.1K | 2026-04-08 |
| NKE | ROGERS JOHN W JR | +$173.4K | 2026-04-09 |
| USAU | NORMAN LUKE ANTHONY | +$146.3K | 2026-04-08 |
| BZUN | Wu Junhua Chief Strategy Officer | +$78.5K | 2026-04-08 |
| XZO | Patel Paresh Chief Executive Officer | +$31.5K | 2026-04-09 |
Top insider sells
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| MNR | IKAV General Partner S.a r.l. | −$71.19M | 2026-04-08 |
| DBD | Millstreet Capital Management LLC | −$32.96M | 2026-04-08 |
| ROKU | Collier Charles President, Roku Media | −$21.61M | 2026-04-08 |
| AFL | Japan Post Holdings Co., Ltd. | −$18.66M | 2026-04-08 |
| SE | Ma David Y | −$15.47M | 2026-04-09 |
| MPWR | Tseng Saria EVP & General Counsel | −$11.70M | 2026-04-08 |
| AVGO | Velaga S. Ram President, ISG | −$10.64M | 2026-04-09 |
| ASX | Chen Jeffrey | −$10.40M | 2026-04-10 |
| VOR | RA CAPITAL MANAGEMENT, L.P. | −$10.22M | 2026-04-09 |
| RDW | AE RED HOLDINGS, LLC | −$9.23M | 2026-04-09 |
| GAP | FISHER JOHN J | −$7.62M | 2026-04-08 |
| UTHR | EDGEMOND JAMES CFO AND TREASURER | −$5.78M | 2026-04-09 |
ISO date: 2026-04-10 · Times in UTC.