All insiders/SEC Form 4 history
27 Form 4 transactions across 1 company, 2026-04-08 → 2026-04-16.
Total disclosed
$32.72M
Buys
$10.73M
Sells
$21.99M
Win rate · live
93%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
ROKU
ROKU, INC
President, Roku Media
27
$861K
7.7K sh
SELL
2026-04-16
$53.03
$105.09
+1.5%
Insider trade history
27 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | ROKU | S↓ | 3.4K | $110.17 | $378K | $111.87 | +1.5% |
| 2026-04-08 | ROKU | M↑ | 177.1K | $49.59 | $8.78M | $111.87 | +125.6% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $65.71 | $88K | $111.87 | +70.2% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $65.22 | $75K | $111.87 | +71.5% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $67.18 | $75K | $111.87 | +66.5% |
| 2026-04-08 | ROKU | M↑ | 846 | $88.65 | $75K | $111.87 | +26.2% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $63.35 | $75K | $111.87 | +76.6% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $59.13 | $75K | $111.87 | +89.2% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $60.05 | $87K | $111.87 | +86.3% |
| 2026-04-08 | ROKU | M↑ | 898 | $97.49 | $88K | $111.87 | +14.8% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $57.94 | $75K | $111.87 | +93.1% |
| 2026-04-08 | ROKU | M↑ | 1.0K | $74.49 | $75K | $111.87 | +50.2% |
| 2026-04-08 | ROKU | M↑ | 1.4K | $53.03 | $75K | $111.87 | +111.0% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $59.70 | $88K | $111.87 | +87.4% |
| 2026-04-08 | ROKU | M↑ | 1.0K | $74.34 | $75K | $111.87 | +50.5% |
| 2026-04-08 | ROKU | M↑ | 974 | $77.05 | $75K | $111.87 | +45.2% |
| 2026-04-08 | ROKU | M↑ | 1.4K | $63.64 | $88K | $111.87 | +75.8% |
| 2026-04-08 | ROKU | M↑ | 1.1K | $81.72 | $88K | $111.87 | +36.9% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $70.50 | $87K | $111.87 | +58.7% |
| 2026-04-08 | ROKU | M↑ | 983 | $89.00 | $87K | $111.87 | +25.7% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $64.19 | $75K | $111.87 | +74.3% |
| 2026-04-08 | ROKU | M↑ | 1.2K | $62.47 | $75K | $111.87 | +79.1% |
| 2026-04-08 | ROKU | M↑ | 845 | $103.54 | $87K | $111.87 | +8.0% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $56.68 | $88K | $111.87 | +97.4% |
| 2026-04-08 | ROKU | M↑ | 1.3K | $65.34 | $87K | $111.87 | +71.2% |
| 2026-04-08 | ROKU | S↓ | 205.8K | $105.00 | $21.61M | $111.87 | +6.5% |
| 2026-04-08 | ROKU | M↑ | 1.5K | $58.55 | $88K | $111.87 | +91.1% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.