Daily digest
Activity on Monday, March 16, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
19
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
19
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Josh Gottheimer | PANW | S | $1.0K – $15.0K |
| Josh Gottheimer | IFNNY | P | $1.0K – $15.0K |
| Josh Gottheimer | FSS | P | $1.0K – $15.0K |
| William R. Keating | — | P | $1.0K – $15.0K |
| Josh Gottheimer | INTU | S (partial) | $1.0K – $15.0K |
| William R. Keating | — | P | $1.0K – $15.0K |
| William R. Keating | — | P | $1.0K – $15.0K |
| Josh Gottheimer | V | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | CVNA | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | UNH | P | $1.0K – $15.0K |
| Josh Gottheimer | CMI | P | $1.0K – $15.0K |
| Josh Gottheimer | GEV | P | $1.0K – $15.0K |
| Josh Gottheimer | XOM | P | $1.0K – $15.0K |
| Josh Gottheimer | MRK | P | $1.0K – $15.0K |
| Josh Gottheimer | NET | S | $1.0K – $15.0K |
| Josh Gottheimer | FICO | S | $1.0K – $15.0K |
| Josh Gottheimer | XOM | P | $1.0K – $15.0K |
| Josh Gottheimer | MSFT | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | MNST | P | $1.0K – $15.0K |
ISO date: 2026-03-16 · Times in UTC.