Ticker · CUSIP 697435105
Holders (tracked)
26
Combined shares
29,112,017
Combined value
$4.56B
Last close
$166.97
Quarter
2025Q4
Tracked holders · last 8 quarters
+5 vs previous quarter over the last 8.
Price is +6.5% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- Key John P.2026-04-08Sold $272.5K @ $173.32Insider sell
- +2,640 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) added2026-02-17+737,464 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−20,044 shares · 2025Q413F
- Two Sigma Investments trimmed2026-02-17−316,162 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) added2026-02-17+23,145 shares · 2025Q413F
- Steve Cohen (Point72) added2026-02-17+440,800 shares · 2025Q413F
- T. Rowe Price trimmed2026-02-17−214,562 shares · 2025Q413F
- Wellington Management added2026-02-17+8,974 shares · 2025Q413F
- AQR Capital Management added2026-02-17+478,209 shares · 2025Q413F
- +57,316 shares · 2025Q413F
- −89,094 shares · 2025Q413F
- Sands Capital Management trimmed2026-02-13−31,656 shares · 2025Q413F
- Renaissance Technologies added2026-02-12+840,000 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+7,683,841 shares · 2025Q413F
- Ken Fisher (Fisher Asset Mgmt) trimmed2026-02-09−127 shares · 2025Q413F
- Mario Gabelli (GAMCO) added2026-02-05+84 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−143,457 shares · 2025Q313F
- Two Sigma Investments trimmed2025-11-14−211,191 shares · 2025Q313F
- D.E. Shaw & Co. added2025-11-14+175,195 shares · 2025Q313F
- T. Rowe Price added2025-11-14+602,799 shares · 2025Q313F
- Wellington Management added2025-11-14+11,047 shares · 2025Q313F
- AQR Capital Management added2025-11-14+143,893 shares · 2025Q313F
- Renaissance Technologies trimmed2025-11-13−15,300 shares · 2025Q313F
- Sands Capital Management added2025-11-13+39,756 shares · 2025Q313F
- −1,444,198 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−3,302,703 shares · 2025Q313F
- Ken Fisher (Fisher Asset Mgmt) added2025-11-12+1,200 shares · 2025Q313F
- Mario Gabelli (GAMCO) added2025-11-12+701 shares · 2025Q313F
- Norges Bank (Norway SWF) trimmed2025-11-12−968,709 shares · 2024Q313F
Insider activity
Last 30 days
Net (open-market)
−$272.5K
Buys
0 · $0
Sells
1 · $272.5K
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-08 | Key John P. Insider | S | 1,572 | $173.32 | $272.5K |
Follow-the-investor returns
If you'd copied each holder of PANW…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $8.11 | +1958.3% | $724.2M |
| Sands Capital Management | 2016Q1 | $166.31 | +0.4% | $27.2M |
| Mario Gabelli (GAMCO) | 2016Q1 | $181.37 | -7.9% | $3.1M |
| Bill Nygren (Harris / Oakmark) | 2025Q4 | $184.20 | -9.4% | $441K |
| Renaissance Technologies | 2016Q1 | $186.82 | -10.6% | $151.7M |
| D.E. Shaw & Co. | 2016Q1 | $186.99 | -10.7% | $166.2M |
| D.E. Shaw & Co. | 2016Q1 | $186.99 | -10.7% | $166.2M |
| D.E. Shaw & Co. | 2016Q1 | $186.99 | -10.7% | $166.2M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $189.47 | -11.9% | $31.6M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $189.47 | -11.9% | $31.6M |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $189.47 | -11.9% | $31.6M |
| Steve Cohen (Point72) | 2016Q1 | $189.49 | -11.9% | $54.4M |
| Steve Cohen (Point72) | 2016Q1 | $189.49 | -11.9% | $54.4M |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q3 | $189.77 | -12.0% | $1.2M |
| Two Sigma Investments | 2016Q1 | $191.19 | -12.7% | $3.2M |
| Two Sigma Investments | 2016Q1 | $191.19 | -12.7% | $3.2M |
| Two Sigma Investments | 2016Q1 | $191.19 | -12.7% | $3.2M |
| Wellington Management | 2016Q1 | $193.78 | -13.8% | $106.3M |
| AQR Capital Management | 2016Q1 | $195.01 | -14.4% | $429.9M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $198.39 | -15.8% | $394.3M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $198.39 | -15.8% | $394.3M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $198.39 | -15.8% | $394.3M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $203.53 | -18.0% | $12.5M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $203.53 | -18.0% | $12.5M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $203.53 | -18.0% | $12.5M |
| Norges Bank (Norway SWF) | 2016Q1 | $5813.57 | -97.1% | $1.28B |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions3
- Norges Bank (Norway SWF)+7,683,841$1.42B
- Paul Tudor Jones (Tudor Investment)+57,316$10.6M
- Bill Nygren (Harris / Oakmark)+2,640$486K
Added to7
- Renaissance Technologies+840,000$154.7M
- Ken Griffin (Citadel Advisors)+737,464$135.8M
- AQR Capital Management+478,209$88.1M
- Steve Cohen (Point72)+440,800$81.2M
- Izzy Englander (Millennium Mgmt)+23,145$4.3M
- Wellington Management+8,974$1.7M
- Mario Gabelli (GAMCO)+84$15K
Trimmed5
- Two Sigma Investments−316,162$58.2M
- Sands Capital Management−31,656$5.8M
- D.E. Shaw & Co.−20,044$3.7M
- T. Rowe Price−214,562$40K
- Ken Fisher (Fisher Asset Mgmt)−127$23K
Exited1
- Ray Dalio (Bridgewater Associates)−89,094$18.1M
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 22 | $620.31B |
| 2022Q2 | 24 | $710.69B |
| 2022Q3 | 26 | $819.4M |
| 2022Q4 | 24 | $5.49B |
| 2023Q1 | 23 | $7.89B |
| 2023Q2 | 24 | $11.33B |
| 2023Q3 | 22 | $9.93B |
| 2023Q4 | 20 | $11.54B |
| 2024Q1 | 22 | $10.74B |
| 2024Q2 | 21 | $12.23B |
| 2024Q3 | 21 | $3.65B |
| 2024Q4 | 20 | $3.81B |
| 2025Q1 | 19 | $2.47B |
| 2025Q2 | 22 | $3.76B |
| 2025Q3 | 21 | $3.15B |
| 2025Q4 | 26 | $4.56B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2026-02-27 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-10-24 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-08-19 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-07-16 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-10 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-09 | Lisa McClain | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-05-12 | Jefferson Shreve | Sell | $15K – $50K | PDF ↗ |
| 2025-05-08 | Jefferson Shreve | Buy | $15K – $50K | PDF ↗ |
| 2025-05-05 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Jefferson Shreve | Sell | $15K – $50K | PDF ↗ |
Who owns PANW
26 super-investors · 2025Q4
Tracked stake
29.11M
shares
Combined value
$4.56B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New5Added12Trim9
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Norges Bank Norway SWF | 7.68M | $1.42B |
| 2 | Ken Griffin Citadel Advisors | 3.27M | $602M |
| 3 | AQR Capital Management | 2.57M | $474M |
| 4 | Ken Griffin Citadel Advisors | 2.53M | $467M |
| 5 | Ken Griffin Citadel Advisors | 2.36M | $435M |
| 6 | Izzy Englander Millennium Mgmt | 1.45M | $267M |
| 7 | D.E. Shaw & Co. | 995.5K | $183M |
| 8 | Renaissance Technologies | 908.5K | $167M |
| 9 | Wellington Management | 636.6K | $117M |
| 10 | D.E. Shaw & Co. | 596.8K | $110M |
| 11 | Steve Cohen Point72 | 326.1K | $60M |
| 12 | Izzy Englander Millennium Mgmt | 304.8K | $56M |
| 13 | Steve Cohen Point72 | 231.8K | $43M |
| 14 | Paul Tudor Jones Tudor Investment | 189.5K | $35M |
| 15 | Paul Tudor Jones Tudor Investment | 181.5K | $33M |
| 16 | D.E. Shaw & Co. | 172.9K | $32M |
| 17 | Sands Capital Management | 163.0K | $30M |
| 18 | Izzy Englander Millennium Mgmt | 74.7K | $14M |
| 19 | Paul Tudor Jones Tudor Investment | 57.3K | $11M |
| 20 | Two Sigma Investments | 19.0K | $3M |
| 21 | Mario Gabelli GAMCO | 18.4K | $3M |
| 22 | Two Sigma Investments | 11.1K | $2M |
| 23 | Ken Fisher Fisher Asset Mgmt | 7.1K | $1M |
| 24 | Two Sigma Investments | 6.9K | $1M |
| 25 | T. Rowe Price | 4.34M | $799K |
| 26 | Bill Nygren Harris / Oakmark | 2.6K | $486K |
Recent moves
20 transactions
- +2,640 · 2025Q4
- +440,800 · 2025Q4
- +8,974 · 2025Q4
- −316,162 · 2025Q4
- +478,209 · 2025Q4
- TRIMD.E. Shaw & Co.−20,044 · 2025Q4
- TRIMT. Rowe Price−214,562 · 2025Q4
- +23,145 · 2025Q4
- +737,464 · 2025Q4
- +57,316 · 2025Q4
- −31,656 · 2025Q4
- −89,094 · 2025Q4
- +840,000 · 2025Q4
- +7,683,841 · 2025Q4
- −127 · 2025Q4
- +84 · 2025Q4
- −143,457 · 2025Q3
- −211,191 · 2025Q3
- +175,195 · 2025Q3
- +602,799 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live PANW chart.
<iframe src="https://openstocks.me/embed/stock/PANW" width="100%" height="480" frameborder="0" loading="lazy" title="PANW chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>