Daily digest
Activity on Thursday, February 12, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
3,967
Unique tickers
73
Insider net (P − S)
$0
Congress disclosures
6
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Byron Donalds | — | P | $1.0K – $15.0K |
| Byron Donalds | HWM | S (partial) | $1.0K – $15.0K |
| Byron Donalds | PH | S (partial) | $1.0K – $15.0K |
| Byron Donalds | TTD | S | $1.0K – $15.0K |
| Byron Donalds | TTD | S | $1.0K – $15.0K |
| Mike Kelly | — | S (partial) | $1.0K – $15.0K |
13F transactions filed
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Renaissance Technologies | ADD | NVR | 2025Q4 |
| Renaissance Technologies | ADD | BKNG | 2025Q4 |
| Renaissance Technologies | TRIM | SEB | 2025Q4 |
| Renaissance Technologies | ADD | AZO | 2025Q4 |
| Renaissance Technologies | ADD | MKL | 2025Q4 |
| Renaissance Technologies | TRIM | FCNCA | 2025Q4 |
| Renaissance Technologies | TRIM | G9618E107 | 2025Q4 |
| Renaissance Technologies | TRIM | MELI | 2025Q4 |
| Renaissance Technologies | ADD | BH/A | 2025Q4 |
| Renaissance Technologies | SOLD | TDG | 2025Q4 |
| Renaissance Technologies | TRIM | KLAC | 2025Q4 |
| Renaissance Technologies | ADD | GHC | 2025Q4 |
| Renaissance Technologies | NEW | ASML | 2025Q4 |
| Renaissance Technologies | NEW | LLY | 2025Q4 |
| Renaissance Technologies | NEW | BLK | 2025Q4 |
| Renaissance Technologies | ADD | GWW | 2025Q4 |
| Renaissance Technologies | ADD | FIX | 2025Q4 |
| Renaissance Technologies | SOLD | MPWR | 2025Q4 |
| Renaissance Technologies | ADD | COST | 2025Q4 |
| Renaissance Technologies | TRIM | MCK | 2025Q4 |
| Renaissance Technologies | TRIM | REGN | 2025Q4 |
| Renaissance Technologies | ADD | VGT | 2025Q4 |
| Renaissance Technologies | SOLD | META | 2025Q4 |
| Renaissance Technologies | TRIM | NEU | 2025Q4 |
ISO date: 2026-02-12 · Times in UTC.