Daily digest
Activity on Wednesday, February 11, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
207
Unique tickers
71
Insider net (P − S)
$0
Congress disclosures
3
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Lisa McClain | — | P | $50.0K – $100.0K |
| August Lee Pfluger | SIRI | S | $1.0K – $15.0K |
| August Lee Pfluger | FNF | S | $1.0K – $15.0K |
13F transactions filed
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Cathie Wood (ARK Invest) | ADD | MELI | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | REGN | 2025Q4 |
| Cathie Wood (ARK Invest) | NEW | SPY | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | INTU | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | META | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | SPOT | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | M3760D101 | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | CAT | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | ISRG | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | TDY | 2025Q4 |
| Cathie Wood (ARK Invest) | NEW | VUG | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | LMT | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | MSFT | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | IWF | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | SNPS | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | CRWD | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | DE | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | VRTX | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | TSLA | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | M2682V108 | 2025Q4 |
| Cathie Wood (ARK Invest) | NEW | IWB | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | M7516K103 | 2025Q4 |
| Cathie Wood (ARK Invest) | TRIM | AMGN | 2025Q4 |
| Cathie Wood (ARK Invest) | ADD | HEI | 2025Q4 |
ISO date: 2026-02-11 · Times in UTC.