Daily digest
Activity on Thursday, February 5, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
917
Unique tickers
75
Insider net (P − S)
$0
Congress disclosures
25
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Sheri Biggs | — | P | $250.0K – $500.0K |
| Sheri Biggs | — | P | $50.0K – $100.0K |
| Sheri Biggs | — | P | $50.0K – $100.0K |
| Sheri Biggs | — | P | $1.0K – $15.0K |
| Sheri Biggs | — | P | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
| Sheri Biggs | — | S (partial) | $1.0K – $15.0K |
13F transactions filed
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Mario Gabelli (GAMCO) | TRIM | BH/A | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | GHC | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | LLY | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | BLK | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | ASML | 2025Q4 |
| Mario Gabelli (GAMCO) | NEW | GWW | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | GS | 2025Q4 |
| Mario Gabelli (GAMCO) | NEW | PH | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | COST | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | URI | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | REGN | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | IVV | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | SPY | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | INTU | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | META | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | GEV | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | VOO | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | QQQ | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | MDY | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | CVCO | 2025Q4 |
| Mario Gabelli (GAMCO) | ADD | SPOT | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | TMO | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | CAT | 2025Q4 |
| Mario Gabelli (GAMCO) | TRIM | MA | 2025Q4 |
ISO date: 2026-02-05 · Times in UTC.