Ticker · CUSIP 550021109
Holders (tracked)
26
Combined shares
15,189,302
Combined value
$3.16B
Last close
$167.28
Quarter
2025Q4
Price · 1Y$167.28-83.80 (-33.38%)H $335.19 · L $145.83 · Avg Vol 3.7M
Congress buyCongress sell
Tracked holders · last 8 quarters
+7 vs previous quarter over the last 8.
Price is -19.5% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
29 events
- +595,200 shares · 2025Q4Position
- Prem Watsa (Fairfax Financial) trimmed2026-02-17−12,500 shares · 2025Q4Position
- AQR Capital Management trimmed2026-02-17−10,779 shares · 2025Q4Position
- Ken Griffin (Citadel Advisors) trimmed2026-02-17−360,367 shares · 2025Q4Position
- D.E. Shaw & Co. trimmed2026-02-17−270,060 shares · 2025Q4Position
- Two Sigma Investments trimmed2026-02-17−55,164 shares · 2025Q4Position
- Izzy Englander (Millennium Mgmt) added2026-02-17+540,465 shares · 2025Q4Position
- Steve Cohen (Point72) opened position2026-02-17+1,008,817 shares · 2025Q4Position
- T. Rowe Price trimmed2026-02-17−2,134 shares · 2025Q4Position
- Wellington Management added2026-02-17+162,443 shares · 2025Q4Position
- Jeremy Grantham (GMO) opened position2026-02-17+57,695 shares · 2025Q4Position
- −16,341 shares · 2025Q4Position
- +7,225 shares · 2025Q4Position
- Lee Ainslie (Maverick Capital) trimmed2026-02-13−308 shares · 2025Q4Position
- Norges Bank (Norway SWF) opened position2026-02-10+1,744,852 shares · 2025Q4Position
- −9,659 shares · 2025Q3Position
- Steve Cohen (Point72) exited2025-11-14−636,721 shares · 2025Q3Position
- Two Sigma Investments added2025-11-14+82,330 shares · 2025Q3Position
- D.E. Shaw & Co. added2025-11-14+388,220 shares · 2025Q3Position
- AQR Capital Management trimmed2025-11-14−288,673 shares · 2025Q3Position
- Izzy Englander (Millennium Mgmt) trimmed2025-11-14−282,993 shares · 2025Q3Position
- Lee Ainslie (Maverick Capital) trimmed2025-11-14−214,869 shares · 2025Q3Position
- T. Rowe Price trimmed2025-11-14−542,929 shares · 2025Q3Position
- Wellington Management added2025-11-14+5,352 shares · 2025Q3Position
- +25,000 shares · 2025Q3Position
- +19,159 shares · 2025Q3Position
- Norges Bank (Norway SWF) exited2025-11-13−914,823 shares · 2025Q3Position
- Norges Bank (Norway SWF) trimmed2025-11-12−37,355 shares · 2024Q3Position
- Michael Burry (Scion Asset Mgmt) added2025-11-03+50,000 shares · 2025Q3Position
Insider activity
No insider transactions in the last 30 days.
Follow-the-investor returns
If you'd copied each holder of LULU…
Cost basis inferred from each manager's quarter-over-quarter position changes. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| George Soros (Soros Fund Mgmt) | 2016Q1 | $117.96 | +41.8% | $1.2M |
| Prem Watsa (Fairfax Financial) | 2025Q3 | $177.82 | -5.9% | $2.1M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $191.94 | -12.8% | $92.9M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $191.94 | -12.8% | $92.9M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $191.94 | -12.8% | $92.9M |
| Two Sigma Investments | 2016Q1 | $200.51 | -16.6% | $13.1M |
| Two Sigma Investments | 2016Q1 | $200.51 | -16.6% | $13.1M |
| Two Sigma Investments | 2016Q1 | $200.51 | -16.6% | $13.1M |
| D.E. Shaw & Co. | 2016Q1 | $203.79 | -17.9% | $198.9M |
| D.E. Shaw & Co. | 2016Q1 | $203.79 | -17.9% | $198.9M |
| D.E. Shaw & Co. | 2016Q1 | $203.79 | -17.9% | $198.9M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $204.26 | -18.1% | $674.3M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $204.26 | -18.1% | $674.3M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $204.26 | -18.1% | $674.3M |
| Wellington Management | 2016Q1 | $204.89 | -18.4% | $30.4M |
| Steve Cohen (Point72) | 2016Q2 | $207.93 | -19.6% | $27.2M |
| Steve Cohen (Point72) | 2016Q2 | $207.93 | -19.6% | $27.2M |
| Steve Cohen (Point72) | 2016Q2 | $207.93 | -19.6% | $27.2M |
| Jeremy Grantham (GMO) | 2022Q4 | $214.37 | -22.0% | $9.7M |
| Paul Tudor Jones (Tudor Investment) | 2016Q3 | $214.72 | -22.1% | $35.7M |
| Paul Tudor Jones (Tudor Investment) | 2016Q3 | $214.72 | -22.1% | $35.7M |
| Lee Ainslie (Maverick Capital) | 2016Q3 | $273.05 | -38.7% | $2.0M |
| AQR Capital Management | 2016Q1 | $291.67 | -42.6% | $6.4M |
| T. Rowe Price | 2016Q1 | $319.94 | -47.7% | $27.3M |
| Ray Dalio (Bridgewater Associates) | 2016Q4 | $321.08 | -47.9% | $471K |
| Norges Bank (Norway SWF) | 2016Q1 | $676.85 | -75.3% | $291.9M |
Who moved on this name in 2025Q4
Position changes reported for the latest quarter, grouped by direction.
New positions5
- Norges Bank (Norway SWF)+1,744,852$362.6M
- Steve Cohen (Point72)+1,008,817$209.6M
- Paul Tudor Jones (Tudor Investment)+595,200$123.7M
- Jeremy Grantham (GMO)+57,695$12.0M
- George Soros (Soros Fund Mgmt)+7,225$1.5M
Added to2
- Izzy Englander (Millennium Mgmt)+540,465$112.3M
- Wellington Management+162,443$33.8M
Trimmed8
- Ken Griffin (Citadel Advisors)−360,367$74.9M
- D.E. Shaw & Co.−270,060$56.1M
- Two Sigma Investments−55,164$11.5M
- Ray Dalio (Bridgewater Associates)−16,341$3.4M
- Prem Watsa (Fairfax Financial)−12,500$2.6M
- AQR Capital Management−10,779$2.2M
- Lee Ainslie (Maverick Capital)−308$64K
- T. Rowe Price−2,134$443
Exited0
—
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 21 | $387.61B |
| 2022Q2 | 22 | $32.05B |
| 2022Q3 | 22 | $5.03B |
| 2022Q4 | 23 | $5.79B |
| 2023Q1 | 26 | $8.48B |
| 2023Q2 | 25 | $7.14B |
| 2023Q3 | 21 | $6.13B |
| 2023Q4 | 18 | $7.24B |
| 2024Q1 | 17 | $5.73B |
| 2024Q2 | 19 | $4.93B |
| 2024Q3 | 21 | $2.55B |
| 2024Q4 | 22 | $4.42B |
| 2025Q1 | 22 | $2.82B |
| 2025Q2 | 23 | $2.04B |
| 2025Q3 | 19 | $2.20B |
| 2025Q4 | 26 | $3.16B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-12-11 | Dan Newhouse | Buy | $1K – $15K | PDF ↗ |
| 2025-11-12 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-23 | Valerie Hoyle | Sell | $1K – $15K | PDF ↗ |
| 2025-07-22 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-16 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-17 | Marjorie Taylor Greene | Sell | $1K – $15K | PDF ↗ |
| 2025-04-08 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-04-08 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-04-04 | Marjorie Taylor Greene | Buy | $1K – $15K | PDF ↗ |
| 2025-02-25 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
| 2025-01-13 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
Who owns LULU
26 super-investors · 2025Q4
Tracked stake
15.19M
shares
Combined value
$3.16B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New8Added4Trim14
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Ken Griffin Citadel Advisors | 4.03M | $838M |
| 2 | Ken Griffin Citadel Advisors | 2.87M | $596M |
| 3 | Norges Bank Norway SWF | 1.74M | $363M |
| 4 | D.E. Shaw & Co. | 1.19M | $247M |
| 5 | Steve Cohen Point72 | 1.01M | $210M |
| 6 | Ken Griffin Citadel Advisors | 660.3K | $137M |
| 7 | Izzy Englander Millennium Mgmt | 555.4K | $115M |
| 8 | Izzy Englander Millennium Mgmt | 480.2K | $100M |
| 9 | D.E. Shaw & Co. | 469.7K | $98M |
| 10 | Paul Tudor Jones Tudor Investment | 381.5K | $79M |
| 11 | Izzy Englander Millennium Mgmt | 299.6K | $62M |
| 12 | Steve Cohen Point72 | 259.2K | $54M |
| 13 | Paul Tudor Jones Tudor Investment | 213.7K | $44M |
| 14 | D.E. Shaw & Co. | 182.7K | $38M |
| 15 | Wellington Management | 182.0K | $38M |
| 16 | T. Rowe Price | 163.4K | $34M |
| 17 | Steve Cohen Point72 | 162.7K | $34M |
| 18 | Two Sigma Investments | 87.2K | $18M |
| 19 | Two Sigma Investments | 78.6K | $16M |
| 20 | Jeremy Grantham GMO | 57.7K | $12M |
| 21 | Two Sigma Investments | 39.1K | $8M |
| 22 | AQR Capital Management | 38.5K | $8M |
| 23 | Prem Watsa Fairfax Financial | 12.5K | $3M |
| 24 | Lee Ainslie Maverick Capital | 11.9K | $2M |
| 25 | George Soros Soros Fund Mgmt | 7.2K | $2M |
| 26 | Ray Dalio Bridgewater Associates | 2.8K | $586K |
Recent moves
20 transactions
- +57,695 · 2025Q4
- −55,164 · 2025Q4
- −10,779 · 2025Q4
- +162,443 · 2025Q4
- TRIMT. Rowe Price−2,134 · 2025Q4
- +540,465 · 2025Q4
- +1,008,817 · 2025Q4
- −360,367 · 2025Q4
- −12,500 · 2025Q4
- TRIMD.E. Shaw & Co.−270,060 · 2025Q4
- +595,200 · 2025Q4
- −16,341 · 2025Q4
- +7,225 · 2025Q4
- −308 · 2025Q4
- +1,744,852 · 2025Q4
- −9,659 · 2025Q3
- +388,220 · 2025Q3
- −282,993 · 2025Q3
- −636,721 · 2025Q3
- +82,330 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live LULU chart.
<iframe src="https://openstocks.me/embed/stock/LULU" width="100%" height="480" frameborder="0" loading="lazy" title="LULU chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>