← RELY/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$1.08M
Buys
0 · $0
Sells
6 · $1.08M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Hug Joshua Director | S | 6,500 | $18.02 | $117.1K |
| 04-15 | Hug Joshua Director | S | 5,500 | $18.73 | $103.0K |
| 04-15 | Somalya Saema CLCAO · Officer | S | 23,789 | $18.11 | $430.8K |
| 04-14 | Hug Joshua Director | S | 6,500 | $17.98 | $116.9K |
| 04-14 | Hug Joshua Director | S | 5,500 | $17.76 | $97.7K |
| 04-14 | Somalya Saema CLCAO · Officer | S | 12,187 | $18.00 | $219.4K |
| 04-06 | CAMPBELL PHYLLIS J Director | M | 6,585 | — | — |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Somalya Saema CLCAO | officer | −$650K |
| Hug Joshua | director | −$435K |