← PLAB/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$11.90M
Buys
0 · $0
Sells
14 · $11.90M
Unique insiders
11
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-14 | Wang Hsueh-Chun SVP/COO IC & US/EU Mnstrm Ops · Insider | S | 19,250 | $45.30 | $872.0K |
| 04-14 | MACRICOSTAS CONSTANTINE S Insider | S | 50,000 | $45.35 | $2.27M |
| 04-13 | MACRICOSTAS CONSTANTINE S Insider | A | 3,722 | — | $0 |
| 04-13 | Almeida Michelle Insider | A | 3,722 | — | $0 |
| 04-13 | Garcia David A. Insider | A | 3,722 | — | $0 |
| 04-13 | Rivera Eric President, CFO · Insider | S | 1,000 | $44.77 | $44.8K |
| 04-13 | Rivera Eric President, CFO · Insider | M | 1,000 | $9.78 | $9.8K |
| 04-13 | LEWIS ADAM M Insider | A | 3,722 | — | $0 |
| 04-13 | Liao Daniel JL Insider | A | 3,722 | — | $0 |
| 04-13 | Lee Kang Jyh Insider | S | 5,000 | $45.00 | $225.0K |
| 04-13 | Lee Kang Jyh Insider | M | 5,000 | $8.60 | $43.0K |
| 04-13 | TYSON MITCHELL G Insider | A | 3,722 | — | $0 |
| 04-09 | Wang Hsueh-Chun SVP/COO IC & US/EU Mnstrm Ops · Insider | S | 11,875 | $44.25 | $525.5K |
| 04-09 | Rivera Eric President, CFO · Insider | S | 40,635 | $44.00 | $1.79M |
| 04-09 | Rivera Eric President, CFO · Insider | S | 882 | $44.00 | $38.8K |
| 04-09 | Lee Kang Jyh Insider | S | 5,000 | $44.00 | $220.0K |
| 04-09 | Lee Kang Jyh Insider | M | 5,000 | $8.60 | $43.0K |
| 04-08 | ZHANG RUI VP, CAO & Corporate Controller · Insider | S | 1,752 | $43.50 | $76.2K |
| 04-08 | Wang Hsueh-Chun SVP/COO IC & US/EU Mnstrm Ops · Insider | S | 10,000 | $42.69 | $426.9K |
| 04-08 | Lee Kang Jyh Insider | S | 5,000 | $43.27 | $216.3K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| MACRICOSTAS GEORGE CEO | other | −$5.20M |
| MACRICOSTAS CONSTANTINE S | other | −$2.27M |
| Rivera Eric President, CFO | other | −$1.87M |
| Wang Hsueh-Chun SVP/COO IC & US/EU Mnstrm Ops | other | −$1.82M |
| Lee Kang Jyh | other | −$661K |
| ZHANG RUI VP, CAO & Corporate Controller | other | −$76K |