Daily digest
Activity on Thursday, April 16, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
887
Unique tickers
65
Insider net (P − S)
−$582.9M
Congress disclosures
0
Top insider buys
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| BEAT | STROME MARK E | +$600.0K | 2026-04-16 |
| GLOO | GELSINGER PATRICK P See Remarks | +$264.6K | 2026-04-16 |
| CRT | OLIVER ERIC L | +$225.9K | 2026-04-14 |
| GLOO | Beck Scott Arthur President and CEO | +$198.0K | 2026-04-16 |
Top insider sells
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| ASTS | Mikitani Hiroshi | −$270.90M | 2026-04-15 |
| CRWV | Intrator Michael N CEO and President | −$35.98M | 2026-04-14 |
| SE | Ma David Y | −$30.12M | 2026-04-15 |
| SION | ORBIMED ADVISORS LLC | −$22.95M | 2026-04-16 |
| SION | Thompson Peter A. | −$22.95M | 2026-04-16 |
| RDW | AE RED HOLDINGS, LLC | −$18.65M | 2026-04-15 |
| WAB | Santana Rafael President and CEO | −$16.36M | 2026-04-14 |
| VG | Larson Keith D General Counsel and Secretary | −$13.90M | 2026-04-16 |
| BE | SODERBERG SHAWN MARIE See Remarks | −$11.76M | 2026-04-15 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | −$10.81M | 2026-04-15 |
| MRVL | Bharathi Sandeep President, Data Center Group | −$8.72M | 2026-04-16 |
| IOT | Biswas Sanjit CHIEF EXECUTVE OFFICER | −$6.98M | 2026-04-15 |
ISO date: 2026-04-16 · Times in UTC.