Daily digest
Activity on Tuesday, April 14, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
527
Unique tickers
61
Insider net (P − S)
−$129.6M
Congress disclosures
10
Top insider buys
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| NKE | COOK TIMOTHY D | +$1.06M | 2026-04-10 |
| NKE | Hill Elliott PRESIDENT & CEO | +$1000.0K | 2026-04-13 |
| ANNX | Carson William H. | +$49.6K | 2026-04-10 |
| BZUN | Wu Junhua Chief Strategy Officer | +$40.5K | 2026-04-13 |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | +$39.1K | 2026-04-14 |
| XZO | Patel Paresh Chief Executive Officer | +$30.3K | 2026-04-13 |
| FTLF | Dawson Grant Robert | +$29.9K | 2026-04-10 |
| FTLF | Lingenbrink Matthew | +$29.3K | 2026-04-10 |
| TGEN | Hirsch Susan B | +$18.6K | 2026-04-13 |
| VIRC | VIRTUE ROBERT A CEO | +$16.8K | 2026-04-14 |
| PBR | Laureano Angelica Garcia Cobas Chief Commercial Officer | +$9.5K | 2026-04-02 |
| HUIZ | Ma Cunjun Chief Executive Officer | +$7.5K | 2026-04-10 |
Top insider sells
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| ALAB | Mohan Jitendra Chief Executive Officer | −$18.52M | 2026-04-10 |
| SE | Ma David Y | −$17.47M | 2026-04-13 |
| RDW | AE RED HOLDINGS, LLC | −$13.14M | 2026-04-13 |
| AEHR | Erickson Gayn President and CEO | −$10.79M | 2026-04-10 |
| MU | Sadana Sumit EVP and Chief Business Officer | −$10.11M | 2026-04-10 |
| FDX | ADAMS GINA F. EVP GENL COUNSEL/SECTY | −$7.49M | 2026-04-14 |
| UTHR | EDGEMOND JAMES CFO AND TREASURER | −$5.75M | 2026-04-13 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | −$5.46M | 2026-04-13 |
| ROKU | Wood Anthony J. CEO and Chairman BOD | −$5.04M | 2026-04-10 |
| AVGO | Velaga S. Ram President, ISG | −$2.96M | 2026-04-10 |
| SNEX | Smith Philip Andrew Chief Executive Officer | −$2.77M | 2026-04-10 |
| MLTX | Santos da Silva Jorge Chief Executive Officer | −$2.75M | 2026-04-13 |
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| John Boozman | BBEU | S | $15.0K – $50.0K |
| John Boozman | TPYP | S (partial) | $1.0K – $15.0K |
| John Boozman | SPYM | P | $1.0K – $15.0K |
| John Boozman | JNJ | S (partial) | $1.0K – $15.0K |
| John Boozman | FTGC | P | $1.0K – $15.0K |
| John Boozman | VEA | P | $1.0K – $15.0K |
| John Boozman | NVDA | P | $1.0K – $15.0K |
| Greg Steube | IONQ | P | $1.0K – $15.0K |
| John Boozman | ARES | P | $1.0K – $15.0K |
| John Boozman | MSFT | P | $1.0K – $15.0K |
ISO date: 2026-04-14 · Times in UTC.