Daily digest
Activity on Wednesday, April 8, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
27
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
27
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Susan M Collins | — | P | $15.0K – $50.0K |
| Jonathan Jackson | BP | P | $15.0K – $50.0K |
| Sheldon Whitehouse | PEP | S | $1.0K – $15.0K |
| Josh Gottheimer | FN | P | $1.0K – $15.0K |
| Josh Gottheimer | XNGSY | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | CCI | S (partial) | $1.0K – $15.0K |
| Byron Donalds | NFLX | P | $1.0K – $15.0K |
| Byron Donalds | NFLX | P | $1.0K – $15.0K |
| Byron Donalds | TTD | S | $1.0K – $15.0K |
| Byron Donalds | TTD | S | $1.0K – $15.0K |
| Jonathan Jackson | BP | P | $1.0K – $15.0K |
| Byron Donalds | PYPL | P | $1.0K – $15.0K |
| Byron Donalds | PYPL | P | $1.0K – $15.0K |
| Josh Gottheimer | ALC | S | $1.0K – $15.0K |
| Josh Gottheimer | INTA | S | $1.0K – $15.0K |
| Josh Gottheimer | LZB | S | $1.0K – $15.0K |
| Josh Gottheimer | IFNNY | S | $1.0K – $15.0K |
| Josh Gottheimer | HDB | S (partial) | $1.0K – $15.0K |
| Josh Gottheimer | SE | P | $1.0K – $15.0K |
| Jonathan Jackson | AMZN | S | $1.0K – $15.0K |
| Josh Gottheimer | NOW | P | $1.0K – $15.0K |
| Josh Gottheimer | COLB | S | $1.0K – $15.0K |
| Josh Gottheimer | FWRG | S | $1.0K – $15.0K |
| Josh Gottheimer | NTES | S (partial) | $1.0K – $15.0K |
ISO date: 2026-04-08 · Times in UTC.