Daily digest
Activity on Thursday, March 12, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
45
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
45
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Julia Letlow | DINO | S | $1.0K – $15.0K |
| Julia Letlow | TRV | P | $1.0K – $15.0K |
| Julia Letlow | BXP | S | $1.0K – $15.0K |
| Julia Letlow | VST | P | $1.0K – $15.0K |
| Jonathan Jackson | IBM | S | $1.0K – $15.0K |
| Julia Letlow | PEG | S | $1.0K – $15.0K |
| Jonathan Jackson | BK | P | $1.0K – $15.0K |
| Julia Letlow | EXE | S | $1.0K – $15.0K |
| Austin Scott | GEV | S | $1.0K – $15.0K |
| Austin Scott | GE | S | $1.0K – $15.0K |
| Julia Letlow | TTWO | S | $1.0K – $15.0K |
| Julia Letlow | T | S | $1.0K – $15.0K |
| Julia Letlow | AVGO | S (partial) | $1.0K – $15.0K |
| Julia Letlow | EXR | P | $1.0K – $15.0K |
| Julia Letlow | ICLR | S | $1.0K – $15.0K |
| Julia Letlow | — | S | $1.0K – $15.0K |
| Julia Letlow | META | P | $1.0K – $15.0K |
| Julia Letlow | REGN | P | $1.0K – $15.0K |
| Jonathan Jackson | C | P | $1.0K – $15.0K |
| Jonathan Jackson | AMZN | S | $1.0K – $15.0K |
| Jonathan Jackson | WELL | P | $1.0K – $15.0K |
| Jonathan Jackson | THC | S (partial) | $1.0K – $15.0K |
| Julia Letlow | HUM | S | $1.0K – $15.0K |
| Julia Letlow | PM | S | $1.0K – $15.0K |
ISO date: 2026-03-12 · Times in UTC.