Daily digest
Activity on Tuesday, February 17, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
35,035
Unique tickers
10
Insider net (P − S)
$0
Congress disclosures
7
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Daniel Meuser | NVDA | S (partial) | $1.0K – $15.0K |
| Daniel Meuser | NVDA | S (partial) | $1.0K – $15.0K |
| Michael Patrick Guest | DT | S | $1.0K – $15.0K |
| Michael Patrick Guest | OTCM | S | $1.0K – $15.0K |
| Michael Patrick Guest | EVVTY | S | $1.0K – $15.0K |
| Michael Patrick Guest | CHRD | S | $1.0K – $15.0K |
| Sheri Biggs | KRSOX | P | $1.0K – $15.0K |
13F transactions filed
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| AQR Capital Management | ADD | BRK.A | 2025Q4 |
| Steve Cohen (Point72) | NEW | BRK.A | 2025Q4 |
| Izzy Englander (Millennium Mgmt) | ADD | BRK.A | 2025Q4 |
| Ken Griffin (Citadel Advisors) | NEW | BRK.A | 2025Q4 |
| D.E. Shaw & Co. | ADD | NVR | 2025Q4 |
| Two Sigma Investments | ADD | NVR | 2025Q4 |
| Ken Griffin (Citadel Advisors) | ADD | NVR | 2025Q4 |
| Wellington Management | TRIM | NVR | 2025Q4 |
| Izzy Englander (Millennium Mgmt) | ADD | NVR | 2025Q4 |
| Steve Cohen (Point72) | NEW | NVR | 2025Q4 |
| Paul Tudor Jones (Tudor Investment) | NEW | NVR | 2025Q4 |
| AQR Capital Management | ADD | NVR | 2025Q4 |
| Bill Nygren (Harris / Oakmark) | SOLD | BKNG | 2025Q4 |
| AQR Capital Management | ADD | BKNG | 2025Q4 |
| Jeremy Grantham (GMO) | TRIM | BKNG | 2025Q4 |
| Paul Tudor Jones (Tudor Investment) | NEW | BKNG | 2025Q4 |
| Wellington Management | ADD | BKNG | 2025Q4 |
| Stephen Mandel (Lone Pine Capital) | TRIM | BKNG | 2025Q4 |
| Two Sigma Investments | ADD | BKNG | 2025Q4 |
| Ken Griffin (Citadel Advisors) | ADD | BKNG | 2025Q4 |
| Longview Partners (Guernsey) | TRIM | BKNG | 2025Q4 |
| D.E. Shaw & Co. | ADD | BKNG | 2025Q4 |
| Steve Cohen (Point72) | ADD | BKNG | 2025Q4 |
| Izzy Englander (Millennium Mgmt) | ADD | BKNG | 2025Q4 |
ISO date: 2026-02-17 · Times in UTC.