Daily digest
Activity on Thursday, January 15, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
85
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
85
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Dan Newhouse | SNPS | P | $1.0K – $15.0K |
| Dan Newhouse | RCL | P | $1.0K – $15.0K |
| Dan Newhouse | BR | P | $1.0K – $15.0K |
| Dan Newhouse | — | P | $1.0K – $15.0K |
| Roger Williams | FANG | S (partial) | $1.0K – $15.0K |
| Roger Williams | RTX | P | $1.0K – $15.0K |
| Roger Williams | JPM | P | $1.0K – $15.0K |
| Julie Johnson | ADI | S | $1.0K – $15.0K |
| Julie Johnson | AJG | S | $1.0K – $15.0K |
| Julie Johnson | BAC | S | $1.0K – $15.0K |
| Julie Johnson | BX | S | $1.0K – $15.0K |
| Julie Johnson | BMY | S | $1.0K – $15.0K |
| Julie Johnson | COF | S | $1.0K – $15.0K |
| Julie Johnson | CARR | S | $1.0K – $15.0K |
| Julie Johnson | SCHW | S | $1.0K – $15.0K |
| Julie Johnson | CVX | S | $1.0K – $15.0K |
| Julie Johnson | CME | S | $1.0K – $15.0K |
| Julie Johnson | CMS | S | $1.0K – $15.0K |
| Julie Johnson | CMCSA | S | $1.0K – $15.0K |
| Julie Johnson | COP | S | $1.0K – $15.0K |
| Julie Johnson | DHR | S | $1.0K – $15.0K |
| Julie Johnson | DE | S | $1.0K – $15.0K |
| Julie Johnson | DOV | S | $1.0K – $15.0K |
| Julie Johnson | ETN | S | $1.0K – $15.0K |
ISO date: 2026-01-15 · Times in UTC.