Daily digest
Activity on Tuesday, January 13, 2026
Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
Filings
222
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
222
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Julia Letlow | — | P | $15.0K – $50.0K |
| Julia Letlow | — | S | $1.0K – $15.0K |
| Julia Letlow | — | P | $1.0K – $15.0K |
| Julia Letlow | CRM | S | $1.0K – $15.0K |
| Julia Letlow | URI | P | $1.0K – $15.0K |
| Julia Letlow | PINS | S | $1.0K – $15.0K |
| Julia Letlow | ABBV | S | $1.0K – $15.0K |
| Julia Letlow | DVN | P | $1.0K – $15.0K |
| Julia Letlow | MTD | S | $1.0K – $15.0K |
| Julia Letlow | ABT | S | $1.0K – $15.0K |
| Julia Letlow | WBD | S | $1.0K – $15.0K |
| Julia Letlow | WAT | P | $1.0K – $15.0K |
| Julia Letlow | AZN | P | $1.0K – $15.0K |
| Julia Letlow | ICON | P | $1.0K – $15.0K |
| Julia Letlow | STT | S (partial) | $1.0K – $15.0K |
| Julia Letlow | CMG | S | $1.0K – $15.0K |
| Julia Letlow | KO | P | $1.0K – $15.0K |
| Julia Letlow | EXR | S | $1.0K – $15.0K |
| Julia Letlow | SF | P | $1.0K – $15.0K |
| Julia Letlow | DIS | P | $1.0K – $15.0K |
| Julia Letlow | — | P | $1.0K – $15.0K |
| Julia Letlow | UHS | P | $1.0K – $15.0K |
| Julia Letlow | RBLX | S | $1.0K – $15.0K |
| Julia Letlow | RELX | P | $1.0K – $15.0K |
ISO date: 2026-01-13 · Times in UTC.